| MATCH STATISTICS FOR DAVID ATHERTON | |||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Hurn Bridge | 112 | 105 | 126 | 107 | 109 | 108 | 112 | 125 | 132 | 136 | |
| SINGLES RESULTS FOR DAVID ATHERTON | ||||||||
| Date | Opponent | Res | Order | Average | OppAvg | Rating | OppRat | Match Rat |
| 26/09/2008 | Gary Howlett | L | 5 | n/a | n/a | 112 | 157 | 107 |
| 03/10/2008 | Ian Davis | W | 8 | n/a | n/a | 112 | 72 | 122 |
| 31/10/2008 | Alan Arnold | W | 8 | n/a | n/a | 112 | 115 | 165 |
| 07/11/2008 | Ann Green | W | 8 | n/a | n/a | 112 | n/a | n/a |
| 21/11/2008 | Malcolm Coldman | W | 8 | n/a | n/a | 112 | 90 | 140 |
| 12/12/2008 | Ryan Ludlow | W | 8 | n/a | n/a | 112 | 98 | 148 |
| 02/01/2009 | John Lamb | L | 8 | n/a | n/a | 112 | 108 | 58 |
| 09/01/2009 | Alan Hodgkinson | W | 7 | n/a | 13.31 | 112 | 85 | 135 |
| 23/01/2009 | Derek Lloyd | W | 7 | n/a | n/a | 112 | 81 | 131 |
| 30/01/2009 | Matt Ramsier | L | 8 | n/a | n/a | 112 | 116 | 66 |
| 13/02/2009 | Nick Robinson | L | 8 | n/a | n/a | 112 | 61 | 11 |
| 20/02/2009 | Frank Miles | W | 8 | n/a | n/a | 112 | 34 | 112 cap |
| 27/02/2009 | Gary Noles | L | 7 | n/a | n/a | 112 | 111 | 61 |
| 13/03/2009 | Mark Stapleton | L | 8 | n/a | n/a | 112 | 109 | 59 |
| 20/03/2009 | Mick Donohoe | L | 8 | n/a | n/a | 112 | 30 | -20 |
| 27/03/2009 | Andy Cross | W | 5 | n/a | n/a | 112 | 106 | 156 |
| 24/04/2009 | Bob Seymour | W | 4 | n/a | n/a | 112 | 79 | 129 |
| 15/05/2009 | Ryan Ludlow | L | 4 | n/a | n/a | 112 | 88 | 38 |
| 19/06/2009 | Allan Seaward | L | 0 | n/a | n/a | 112 | 71 | 21 |
| PLAYING HONOURS FOR DAVID ATHERTON | |||
| Season | Competition | Honour | Comment/Partner |
| 2000/01 | Denny Parrett Charity Knockout | Runner-Up | with Andrew Browne, Neil Dunning and Michael Walton |
| 2005/06 | Veterans Knockout | Winner | |
| 2006/07 | Veterans Knockout | Winner | |
Last modified 02-Jul-09