| MATCH STATISTICS FOR STEVE SLOPER | |||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| Mudeford B | 87E | 91 | 84 | ||||||||
| SINGLES RESULTS FOR STEVE SLOPER | ||||||||
| Date | Opponent | Res | Order | Average | OppAvg | Rating | OppRat | Match Rat |
| 05/09/2008 | Neil Dunning | L | 5 | n/a | n/a | 87 | 97 | 47 |
| 12/09/2008 | Alan Hodgkinson | L | 6 | n/a | 15.66 | 87 | 85 | 35 |
| 19/09/2008 | Martin Wood | L | 5 | n/a | n/a | 87 | 133 | 83 |
| 26/09/2008 | Simon Richards | L | 5 | n/a | n/a | 87 | 104 | 54 |
| 03/10/2008 | John Hampton | L | 4 | n/a | n/a | 87 | 102 | 52 |
| 10/10/2008 | Royston Doe | W | 7 | n/a | n/a | 87 | 98 | 148 |
| 24/10/2008 | Kevin Day | L | 6 | n/a | n/a | 87 | 152 | 87 cap |
| 31/10/2008 | John Heenan | W | 5 | n/a | n/a | 87 | n/a | n/a |
| 07/11/2008 | Trevor Wanless | W | 7 | n/a | n/a | 87 | 104 | 154 |
| 21/11/2008 | Bob Blake | L | 5 | n/a | n/a | 87 | 111 | 61 |
| 05/12/2008 | Chris Anderson | L | 6 | n/a | n/a | 87 | 102 | 52 |
| 12/12/2008 | Tony Galpin | L | 5 | n/a | n/a | 87 | 109 | 59 |
| 02/01/2009 | Kim Brown | W | 4 | n/a | 13.64 | 87 | 76 | 126 |
| 09/01/2009 | Phil England | W | 4 | n/a | n/a | 87 | 43 | 93 |
| 23/01/2009 | Luke Ramsier | L | 6 | n/a | n/a | 87 | 71 | 21 |
| 30/01/2009 | Andy Coy | W | 4 | n/a | n/a | 87 | 84 | 134 |
| 13/02/2009 | John Taylor | L | 4 | n/a | n/a | 87 | 125 | 75 |
| 20/02/2009 | Gareth Clements | W | 5 | n/a | n/a | 87 | 72 | 122 |
| 27/02/2009 | Tony West | L | 5 | n/a | n/a | 87 | 130 | 80 |
| 13/03/2009 | Brian Green | L | 5 | n/a | n/a | 87 | 68 | 18 |
| 20/03/2009 | Trevor Wanless | L | 5 | n/a | n/a | 87 | 104 | 54 |
| 27/03/2009 | Paul Francis | L | 6 | n/a | n/a | 87 | 86 | 36 |
Last modified 02-Jul-09