| MATCH STATISTICS FOR PETER BROWN | |||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| BBB Cons | 103E | 115 | 108 | 86E | 79 | 106 | 77E | 94 | 97 | 88 | 86 |
| SINGLES RESULTS FOR PETER BROWN | ||||||||
| Date | Opponent | Res | Order | Average | OppAvg | Rating | OppRat | Match Rat |
| 05/09/2008 | Steve Jurd | W | 2 | n/a | n/a | 103 | 67 | 117 |
| 12/09/2008 | David Travers | W | 3 | n/a | n/a | 103 | 54 | 104 |
| 26/09/2008 | Ryan Ludlow | W | 3 | n/a | n/a | 103 | n/a | n/a |
| 24/10/2008 | Phil England | W | 3 | n/a | n/a | 103 | 43 | 103 cap |
| 31/10/2008 | Luke Ramsier | W | 4 | n/a | n/a | 103 | 71 | 121 |
| 07/11/2008 | James Arnold | L | 2 | n/a | n/a | 103 | 120 | 70 |
| 21/11/2008 | Nigel Samson | L | 3 | n/a | n/a | 103 | 106 | 56 |
| 28/11/2008 | Bob Sloane | W | 2 | n/a | n/a | 103 | 109 | 159 |
| 05/12/2008 | Martin Snelling | L | 2 | n/a | n/a | 103 | 125 | 75 |
| 12/12/2008 | Richard Williams | W | 3 | n/a | n/a | 103 | 82 | 132 |
| 02/01/2009 | David Travers | W | 2 | n/a | n/a | 103 | 54 | 104 |
| 09/01/2009 | Daniel Walker | L | 5 | n/a | n/a | 103 | 113 | 63 |
| 30/01/2009 | Dave Fry | W | 5 | n/a | n/a | 103 | 115 | 165 |
| 13/02/2009 | Wendy Lamb | L | 3 | n/a | n/a | 103 | 92 | 42 |
| 20/02/2009 | Alan Gooch | W | 4 | n/a | 18.78 | 103 | 116 | 166 |
| 27/02/2009 | Phil England | W | 5 | n/a | n/a | 103 | 43 | 103 cap |
| 13/03/2009 | Gary Howlett | L | 3 | n/a | n/a | 103 | 157 | 103 cap |
| 24/04/2009 | Bob Sloane | W | 2 | n/a | n/a | 103 | 109 | 159 |
| 08/05/2009 | Mark Stapleton | L | 2 | n/a | n/a | 103 | 109 | 59 |
| 15/05/2009 | Andy Bartlett | W | 3 | n/a | n/a | 103 | 91 | 141 |
| PLAYING HONOURS FOR PETER BROWN | |||
| Season | Competition | Honour | Comment/Partner |
| 2004/05 | Veterans Knockout | Runner-Up | |
| 2007/08 | Barrie Frampton Players Award | Winner | |
| 2007/08 | Blind Pairs | Runner-Up | with Tony West |
Last modified 02-Jul-09