| MATCH STATISTICS FOR ROYSTON DOE | |||||||||||
| Team | 3Yr Avg Rating | Latest | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 |
| NADS&S D | 98 | 109 | 102 | 83 | 76 | 74 | 81 | ||||
| SINGLES RESULTS FOR ROYSTON DOE | ||||||||
| Date | Opponent | Res | Order | Average | OppAvg | Rating | OppRat | Match Rat |
| 12/09/2008 | Ryan Ludlow | L | 7 | n/a | n/a | 98 | n/a | n/a |
| 19/09/2008 | Alan Hodgkinson | L | 7 | n/a | 19.57 | 98 | 85 | 35 |
| 26/09/2008 | Phill House | W | 5 | n/a | n/a | 98 | 95 | 145 |
| 03/10/2008 | Gary Howlett | L | 8 | n/a | n/a | 98 | 157 | 98 cap |
| 10/10/2008 | Steve Sloper | L | 7 | n/a | n/a | 98 | 87 | 37 |
| 24/10/2008 | John Hampton | L | 7 | n/a | n/a | 98 | 102 | 52 |
| 31/10/2008 | Ian Maidment | W | 6 | n/a | n/a | 98 | 54 | 104 |
| 07/11/2008 | Mark Stapleton | L | 8 | n/a | n/a | 98 | 109 | 59 |
| 21/11/2008 | John Wilkinson | W | 6 | n/a | n/a | 98 | 103 | 153 |
| 28/11/2008 | Trevor Wanless | L | 7 | n/a | n/a | 98 | 104 | 54 |
| 05/12/2008 | Paul Francis | L | 7 | n/a | n/a | 98 | 86 | 36 |
| 02/01/2009 | Allan Seaward | W | 7 | n/a | n/a | 98 | n/a | n/a |
| 09/01/2009 | Mark Hayward | L | 8 | n/a | n/a | 98 | 126 | 76 |
| 23/01/2009 | Dan Woodland | W | 8 | n/a | 15.52 | 98 | 55 | 105 |
| 30/01/2009 | Ray Goodman | W | 7 | n/a | n/a | 98 | n/a | n/a |
| 20/02/2009 | Tony Wilkin | W | 7 | n/a | n/a | 98 | 80 | 130 |
| 27/02/2009 | Mark Shutler | L | 8 | n/a | n/a | 98 | 103 | 53 |
| 13/03/2009 | Ian Maidment | W | 7 | n/a | n/a | 98 | 54 | 104 |
| 20/03/2009 | Tim Clothier | L | 6 | n/a | n/a | 98 | 125 | 75 |
| 27/03/2009 | John Heenan | W | 6 | n/a | n/a | 98 | 32 | 98 cap |
| 03/04/2009 | Neil Symes | W | 0 | n/a | n/a | 98 | 87 | 137 |
| 03/04/2009 | Alan Hodgkinson | W | 0 | n/a | n/a | 98 | 85 | 135 |
| 03/04/2009 | Adam Woodland | W | 0 | n/a | n/a | 98 | 71 | 121 |
| 03/04/2009 | Andre Treadwell | W | 0 | n/a | n/a | 98 | 92 | 142 |
| 03/04/2009 | Luke Ramsier | W | 0 | n/a | n/a | 98 | 71 | 121 |
| 24/04/2009 | Dick Parkhurst | W | 7 | n/a | n/a | 98 | 77 | 127 |
| 08/05/2009 | Bob Seymour | W | 6 | n/a | n/a | 98 | 79 | 129 |
| PLAYING HONOURS FOR ROYSTON DOE | |||
| Season | Competition | Honour | Comment/Partner |
| 2005/06 | Sonny Willcox Silver Singles KO | Semi-Finalist | |
| 2008/09 | Sonny Willcox Silver Singles KO | Winner | |
Last modified 02-Jul-09