| Match Card for - AAA Cons .v. Mudeford A, played on 06-Nov-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 80E | 2-1 | Daryll Davies | 43E |
| Singles #2 | Doug Miles | 56E | 0-2 | Martin Wood | 135 |
| Singles #3 | Richard Smith | 60 | 2-0 | Daniel Howlett | 87E |
| Singles #4 | Billy Maine | 93E | 2-0 | Craig Jones | 73 |
| Singles #5 | Phil England | 44E | 2-1 | Darren Hadley | 94 |
| Singles #6 | Neil Dunning | 90E | 0-2 | Gary Howlett | 158 |
| Singles #7 | Derek Lloyd | 74E | 0-2 | Jonathan Howlett | n/a |
| Singles #8 | Michael Walton | 110E | 2-1 | Rob Peaty | 78E |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Doug Miles | 0-1 | Darren Hadley / Jonathan Howlett | ||
| Pairs #2 | Billy Maine / Michael Walton | 0-1 | Gary Howlett / Rob Peaty | ||
| Pairs #3 | Richard Smith / Neil Dunning | 1-0 | Daniel Howlett / Craig Jones | ||
| Pairs #4 | Phil England / Derek Lloyd | 1-0 | Daryll Davies / Martin Wood | ||
| Result | 7-5G | ||||
| 180s | Gary Howlett | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 10-Nov-09