| Match Card for - AAA Cons .v. Mudeford Andicappers, played on 15-Jan-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Richard Smith | 74 | 0-2 | Andy Coy | 94 |
| Singles #2 | Stuart Myles | 47E | 1-2 | David Travers | 65 |
| Singles #3 | Lewis Mann | n/a | 2-0 | Fred Whitaker | 52 |
| Singles #4 | Billy Maine | 93E | 0-2 | Peter Wiseman | 92 |
| Singles #5 | Phil England | 44E | 2-0 | Peter Storrie | 43 |
| Singles #6 | Ray Goodman | n/a | 1-2 | Darren Groves | 66 |
| Singles #7 | Derek Lloyd | 74E | 2-0 | Mark Calder | 71 |
| Singles #8 | Michael Walton | 110E | 2-0 | Ian Maidment | 49 |
| Gallon | L | ||||
| Pairs #1 | Richard Smith / Lewis Mann | 0-1 | Andy Coy / Peter Wiseman | ||
| Pairs #2 | Billy Maine / Ray Goodman | 0-1 | David Travers / Simon Richards | ||
| Pairs #3 | Phil England / Derek Lloyd | 1-0 | Ian Maidment / Frank Miles | ||
| Pairs #4 | Stuart Myles / Michael Walton | 1-0 | Darren Groves / Mark Calder | ||
| Result | 6-6G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 19-Jan-10