| Match Card for - AAA Cons .v. Parley Sports, played on 16-Apr-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Ian Ellis | 80E | 2-1 | Richard Williams | 82 |
| Singles #2 | Doug Miles snr | 56E | 2-1 | Jason Mann | 46E |
| Singles #3 | Lewis Mann | 74 | 2-0 | Andy Bartlett | 88 |
| Singles #4 | Stuart Myles | 47E | 1-2 | Brian Green | 69 |
| Singles #5 | Phil England | 44E | 2-0 | John Wilkinson | 103 |
| Singles #6 | Derek Lloyd | 74E | 2-0 | Paul Tester | 63E |
| Singles #7 | Michael Walton | 110E | 2-1 | Mick Donohoe | 49E |
| Singles #8 | Douglas Miles | n/a | 1-2 | Ann Green | 37E |
| Gallon | L | ||||
| Pairs #1 | Ian Ellis / Lewis Mann | 0-1 | Richard Williams / Brian Green | ||
| Pairs #2 | Doug Miles snr / Phil England | 1-0 | Jason Mann / Andy Bartlett | ||
| Pairs #3 | Michael Walton / Douglas Miles | 0-1 | John Wilkinson / Ann Green | ||
| Pairs #4 | Stuart Myles / Derek Lloyd | 1-0 | Paul Tester / Mick Donohoe | ||
| Result | 8-4G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 19-Apr-10