| Match Card for - BBB Cons .v. Hurn Bridge, played on 04-Dec-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Mark Phillips | 91 | 0-2 | John Hampton | 112 |
| Singles #2 | Pete Brown | 110 | 2-0 | Nigel Samson | 104 |
| Singles #3 | Richard Fenner | 58 | 0-2 | Martin Reeks | 139 |
| Singles #4 | Mike Foster | 76 | 0-2 | Kevin Penney | 126 |
| Singles #5 | Andy Bostock | 123 | 0-2 | Trevor Chant | 155 |
| Singles #6 | Martin Maidment | 103 | 0-2 | Thomas Chant | 120E |
| Singles #7 | Trevor Wanless | 100 | 1-2 | Andy Barnes | 117 |
| Singles #8 | Dick Parkhurst | 72E | 0-2 | Mark Shutler | 104 |
| Gallon | W | ||||
| Pairs #1 | Trevor Wanless / Alan Vaughan | 0-1 | Thomas Chant / Matt Lee | ||
| Pairs #2 | Mark Phillips / Mike Foster | 1-0 | Andy Barnes / Nigel Clarke | ||
| Pairs #3 | Pete Brown / Richard Fenner | 0-1 | Kevin Penney / Mark Shutler | ||
| Pairs #4 | Andy Bostock / Martin Maidment | 0-1 | Nigel Samson / Martin Reeks | ||
| Result | 2G-10 | ||||
| 180s | Pete Brown | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 08-Dec-09