| Match Card for - BBB Cons .v. Parley Sports, played on 05-Feb-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Mark Phillips | 85 | 2-0 | Richard Williams | 82 |
| Singles #2 | Pete Brown | 110 | 2-1 | Andy Bartlett | 88 |
| Singles #3 | Alan Vaughan | 85E | 2-0 | Mick Donohoe | 49E |
| Singles #4 | Trevor Wanless | 100 | 2-0 | Jason Mann | 46E |
| Singles #5 | Mike Foster | 79 | 0-2 | John Wilkinson | 103 |
| Singles #6 | Martin Maidment | 103 | 2-1 | Brian Green | 69 |
| Singles #7 | Andy Bostock | 123 | 2-1 | Paul Tester | 63E |
| Singles #8 | Malc Coldman | 86E | 2-0 | John Heenan | 32E |
| Gallon | W | ||||
| Pairs #1 | Trevor Wanless / Mike Foster | 0-1 | Richard Williams / Brian Green | ||
| Pairs #2 | Alan Vaughan / Richard Fenner | 1-0 | Jason Mann / Paul Tester | ||
| Pairs #3 | Mark Phillips / Pete Brown | 1-0 | Andy Bartlett / John Wilkinson | ||
| Pairs #4 | Malc Coldman / Dave Fenner | 1-0 | Mick Donohoe / John Heenan | ||
| Result | 10G-2 | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 09-Feb-10