| Match Card for - Go NADS&S .v. BBB Cons, played on 08-Jan-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Dave Pidgley | 113 | 2-1 | Mark Phillips | 91 |
| Singles #2 | Bob Sloane | 110 | 1-2 | Pete Brown | 110 |
| Singles #3 | Dave Pidgley Snr | 82 | 2-0 | Richard Fenner | 58 |
| Singles #4 | Jason Cooke | 127E | 2-1 | Martin Maidment | 103 |
| Singles #5 | Gary Noles | 120 | 0-2 | Trevor Wanless | 100 |
| Singles #6 | Gareth Clements | 67E | 2-0 | Mike Foster | 76 |
| Singles #7 | Royston Doe | 102 | 2-0 | Andy Bostock | 123 |
| Singles #8 | Lee David | 79E | 1-2 | Dave Fenner | 125 |
| Gallon | L | ||||
| Pairs #1 | Dave Pidgley / Gareth Clements | 0-1 | Martin Maidment / Andy Bostock | ||
| Pairs #2 | Bob Sloane / Royston Doe | 1-0 | Pete Brown / Trevor Wanless | ||
| Pairs #3 | Jason Cooke / Gary Noles | 1-0 | Mike Foster / Dave Fenner | ||
| Pairs #4 | Dave Pidgley Snr / Olli Smith | 1-0 | Alan Vaughan / Dick Parkhurst | ||
| Result | 8-4G | ||||
| 180s | Martin Maidment, Pete Brown | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 13-Jan-10