| Match Card for - Go NADS&S .v. Mudeford V2 Point 3, played on 25-Sep-2009
(this match was played as a 'double-header' with the reverse fixture of 29-Jan-2010, with two gallons being played. | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Jason Cooke | 127E | 2-1 | Mark Worthy | 57E |
| Singles #2 | Dave Pidgley Snr | 82 | 0-2 | Andre Treadwell | 84E |
| Singles #3 | Royston Doe | 102 | 1-2 | Bob Seymour | 80 |
| Singles #4 | Bob Sloane | 110 | 2-0 | Bob Luckwell | 76 |
| Singles #5 | Gary Noles | 120 | 1-2 | Daniel Walker | 116 |
| Singles #6 | Robert Smith | n/a | 2-0 | Derek Sadler | 102 |
| Singles #7 | Lee David | 79E | 2-1 | Paul Francis | 88 |
| Singles #8 | Dave Pidgley | 113 | 0-2 | Donna Stevens | 55E |
| Gallon | W | ||||
| Pairs #1 | Jason Cooke / Robert Smith | 1-0 | Bob Seymour / Paul Francis | ||
| Pairs #2 | Royston Doe / Bob Sloane | 0-1 | Mark Worthy / Andre Treadwell | ||
| Pairs #3 | Gary Noles / Lee David | 0-1 | Daniel Walker / Derek Sadler | ||
| Pairs #4 | Dave Pidgley / Olli Smith | 0-1 | Bob Luckwell / Donna Stevens | ||
| Result | 5G-7 | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 02-Feb-10