| Match Card for - Go NADS&S .v. NADS&S Superstars, played on 11-Sep-2009 (scorecard received on 14-Sep-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Bob Sloane | 110 | 2-1 | John Taylor | 79E |
| Singles #2 | Dave Pidgley | 113 | 2-1 | Dave Millis | 128E |
| Singles #3 | Jason Cooke | 127E | 0-2 | Lee Young | 138E |
| Singles #4 | Dave Pidgley Snr | 82 | 2-1 | Alison Dibden | n/a |
| Singles #5 | Stephen Pidgley | 135E | 0-2 | Michael Parkes | 145E |
| Singles #6 | Gary Noles | 120 | 2-0 | Ricky Carter | n/a |
| Singles #7 | Olli Smith | 100 | 0-2 | Gary Hewitt | n/a |
| Singles #8 | Gareth Clements | 67E | 0-2 | Matt Cooke | 69E |
| Gallon | W | ||||
| Pairs #1 | Bob Sloane / Stephen Pidgley | 0-1 | Lee Young / Michael Parkes | ||
| Pairs #2 | Dave Pidgley / Dave Pidgley Snr | 0-1 | Dave Millis / Alison Dibden | ||
| Pairs #3 | Jason Cooke / Gary Noles | 1-0 | John Taylor / Matt Cooke | ||
| Pairs #4 | Olli Smith / Lee David | 0-1 | Ricky Carter / Gary Hewitt | ||
| Result | 5G-7 | ||||
| 180s | Dave Millis, Dave Millis, Alison Dibden, Michael Parkes | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 14-Sep-09