| Match Card for - Mudeford Andicappers .v. Go NADS&S, played on 06-Nov-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Andy Coy | 94 | 2-1 | Bob Sloane | 110 |
| Singles #2 | Fred Whitaker | 52 | 0-2 | Olli Smith | 100 |
| Singles #3 | David Travers | 65 | 0-2 | Dave Pidgley Snr | 82 |
| Singles #4 | Peter Wiseman | 92 | 0-2 | Ben Sivell | 83 |
| Singles #5 | Darren Groves | 66 | 0-2 | Dave Pidgley | 113 |
| Singles #6 | Mark Calder | 71 | 0-2 | Royston Doe | 102 |
| Singles #7 | Frank Miles | 32E | 0-2 | Robert Smith | n/a |
| Singles #8 | Simon Richards | 98 | 2-0 | Gary Noles | 120 |
| Gallon | L | ||||
| Pairs #1 | Darren Groves / Mark Calder | 0-1 | Bob Sloane / Royston Doe | ||
| Pairs #2 | Andy Coy / Peter Wiseman | 0-1 | Ben Sivell / Robert Smith | ||
| Pairs #3 | Fred Whitaker / Frank Miles | 1-0 | Olli Smith / Dave Pidgley | ||
| Pairs #4 | David Travers / Simon Richards | 1-0 | Dave Pidgley Snr / Gary Noles | ||
| Result | 4-8G | ||||
| 180s | |||||
| Checkouts | Andy Coy (60, 42, 32) 134 | ||||
| Legs | |||||
Last modified 09-Nov-09