| Match Card for - Mudeford B .v. BBB Cons, played on 06-Nov-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Paul Davis | 87 | 2-0 | Richard Fenner | 63 |
| Singles #2 | Gary Rafferty | 57 | 1-2 | Pete Brown | 110 |
| Singles #3 | Andrew Arnold | n/a | 2-1 | Andy Bostock | 123 |
| Singles #4 | Paul Williams | 95E | 2-0 | Mike Foster | n/a |
| Singles #5 | Phil Weeks | 128 | 2-0 | Dave Fenner | 125 |
| Singles #6 | Fred Benham | 67 | 0-2 | Martin Maidment | 103 |
| Singles #7 | Tony Wilkin | 74 | 0-2 | Trevor Wanless | 100 |
| Singles #8 | Paul Groves | 103 | 2-1 | Alan Vaughan | 85E |
| Gallon | W | ||||
| Pairs #1 | Paul Davis / Phil Weeks | 1-0 | Andy Bostock / Martin Maidment | ||
| Pairs #2 | Andrew Arnold / Paul Williams | 1-0 | Trevor Wanless / Alan Vaughan | ||
| Pairs #3 | Ian Davis / Adam Davis | 0-1 | Pete Brown / Dick Parkhurst | ||
| Pairs #4 | Gary Rafferty / Nick Robinson | 1-0 | Richard Fenner / Mike Foster | ||
| Result | 8G-4 | ||||
| 180s | |||||
| Checkouts | Andrew Arnold (60, 60, 36) 156 | ||||
| Legs | |||||
Last modified 16-Nov-09