| Match Card for - Mudeford V2 Point 3 .v. Mudeford B, played on 04-Dec-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Mark Worthy | 57E | 2-1 | John Read | 44 |
| Singles #2 | Bob Luckwell | 76 | 0-2 | James Arnold | 120E |
| Singles #3 | Andre Treadwell | 84E | 1-2 | Paul Williams | 95E |
| Singles #4 | Daniel Walker | 116 | 2-1 | Phil Weeks | 137 |
| Singles #5 | Bob Blake | 101 | 2-1 | Andrew Arnold | 100 |
| Singles #6 | Rob Baughan | 36E | 0-2 | Gary Rafferty | 57 |
| Singles #7 | Paul Francis | 88 | 2-1 | Paul Davis | 87 |
| Singles #8 | Derek Sadler | 102 | 1-2 | Paul Groves | 103 |
| Gallon | L | ||||
| Pairs #1 | Andre Treadwell / Paul Francis | 0-1 | Paul Williams / Ian Davis | ||
| Pairs #2 | Mark Worthy / Bob Blake | 0-1 | Phil Weeks / Gary Rafferty | ||
| Pairs #3 | Bob Luckwell / Daniel Walker | 0-1 | James Arnold / Paul Groves | ||
| Pairs #4 | Rob Baughan / Derek Sadler | 0-1 | Gerry Saunders / Nick Robinson | ||
| Result | 4-8G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 14-Dec-09