| Match Card for - NADS&S +4 .v. NADS&S Z, played on 04-Sep-2009 (scorecard received on 07-Sep-2009) | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Wendy Lamb | 86E | 0-2 | Alan Arnold | 110E |
| Singles #2 | Tony Galpin | 110E | 0-2 | Brian Smith | 146E |
| Singles #3 | Richard Carter | n/a | 0-2 | Mark Stapleton | 116E |
| Singles #4 | Wayne Ashbee | 121 | 1-2 | Tony West | 131E |
| Singles #5 | Scott Bailey | n/a | 0-2 | Sid Hayes | 109E |
| Singles #6 | Paul Cooke | 127 | 2-0 | Julie Frampton | 97E |
| Singles #7 | Mark Hayward | 120 | 0-2 | Kevin Day | 149E |
| Singles #8 | John Lamb | 101 | 0-2 | Martin Snelling | 129E |
| Gallon | W | ||||
| Pairs #1 | Scott Bailey / Paul Cooke | L | Brian Smith / Mark Stapleton | ||
| Pairs #2 | Wayne Ashbee / Mark Hayward | W | Tony West / Martin Snelling | ||
| Pairs #3 | Wendy Lamb / Richard Carter | L | Alan Arnold / Sid Hayes | ||
| Pairs #4 | Tony Galpin / John Lamb | L | Julie Frampton / Kevin Day | ||
| Result | 2G-10 | ||||
| 180s | Brian Smith | ||||
| Checkouts | Alan Arnold 104 | ||||
| Legs | Mark Stapleton (140, 140, 100, 57, 64) 14 | ||||
Last modified 07-Sep-09