| Match Card for - Parley Sports .v. Go NADS&S, played on 19-Feb-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Richard Williams | 82 | 0-2 | Bob Sloane | 110 |
| Singles #2 | Malcolm Plascott | 65E | 1-2 | Dave Pidgley | 113 |
| Singles #3 | Andy Bartlett | 88 | 1-2 | Dave Pidgley Snr | 82 |
| Singles #4 | Mick Donohoe | 49E | 0-2 | Jason Cooke | 127E |
| Singles #5 | Jason Mann | 46E | 1-2 | Gary Noles | 120 |
| Singles #6 | Brian Green | 69 | 2-1 | Gareth Clements | 67E |
| Singles #7 | John Wilkinson | 103 | 2-0 | Royston Doe | 102 |
| Singles #8 | Ann Green | 37E | 0-2 | Lee David | 79E |
| Gallon | L | ||||
| Pairs #1 | Malcolm Plascott / Jason Mann | 0-1 | Bob Sloane / Royston Doe | ||
| Pairs #2 | Andy Bartlett / Mick Donohoe | 0-1 | Jason Cooke / Gary Noles | ||
| Pairs #3 | Richard Williams / Brian Green | 0-1 | Dave Pidgley / Lee David | ||
| Pairs #4 | John Wilkinson / Ann Green | 1-0 | Dave Pidgley Snr / Gareth Clements | ||
| Result | 3-9G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 21-Feb-10