| Match Card for - Parley Sports .v. NADS&S Superstars, played on 20-Nov-2009 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Richard Williams | 82 | 2-1 | John Taylor | 79E |
| Singles #2 | Andy Bartlett | 88 | 0-2 | Lee Young | 138E |
| Singles #3 | Brian Green | 69 | 1-2 | Gary Hewitt | 124 |
| Singles #4 | John Heenan | 32E | 0-2 | Julie Frampton | 97E |
| Singles #5 | Jason Mann | 46E | 1-2 | Matt Cooke | 69E |
| Singles #6 | Paul Tester | 63E | 0-2 | Alison Dibden | 89 |
| Singles #7 | Mick Donohoe | 49E | 0-2 | Dave Millis | 128E |
| Singles #8 | Ann Green | 37E | 2-1 | James White | n/a |
| Gallon | L | ||||
| Pairs #1 | Andy Bartlett / Jason Mann | 0-1 | Lee Young / Michael Parkes | ||
| Pairs #2 | Brian Green / Ann Green | 0-1 | John Taylor / James White | ||
| Pairs #3 | Richard Williams / Mick Donohoe | 0-1 | Gary Hewitt / Dave Millis | ||
| Pairs #4 | John Heenan / Paul Tester | 1-0 | Matt Cooke / Alison Dibden | ||
| Result | 3-9G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 23-Nov-09