| Match Card for - Wessex PUCS .v. BBB Cons, played on 19-Feb-2010 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Matt Woodhouse | 138E | 0-2 | Pete Brown | 110 |
| Singles #2 | Daniel Turner | 102E | 2-1 | Richard Fenner | 56 |
| Singles #3 | Lennon Moody | 86 | 2-1 | Mike Foster | 77 |
| Singles #4 | John Parrack | 124E | 0-2 | Dave Fenner | 125 |
| Singles #5 | Allan Seaward | 76E | 1-2 | Trevor Wanless | 100 |
| Singles #6 | Glyn Buckley | 113E | 1-2 | Martin Maidment | 103 |
| Singles #7 | Dave Fry | 107E | 1-2 | Andy Bostock | 123 |
| Singles #8 | Chris Anderson | 116E | 2-0 | Alan Vaughan | 85E |
| Gallon | W | ||||
| Pairs #1 | Matt Woodhouse / Dave Fry | 1-0 | Pete Brown / Andy Bostock | ||
| Pairs #2 | John Parrack / Glyn Buckley | 1-0 | Mike Foster / Trevor Wanless | ||
| Pairs #3 | Lennon Moody / Allan Seaward | 1-0 | Richard Fenner / Martin Maidment | ||
| Pairs #4 | Daniel Turner / Chris Anderson | 0-1 | Dave Fenner / Alan Vaughan | ||
| Result | 6G-6 | ||||
| 180s | Dave Fenner, Daniel Turner | ||||
| Checkouts | |||||
| Legs | Daniel Turner (60, 100, 180, 100, 61) 15 | ||||
Last modified 21-Feb-10