| MATCH STATISTICS FOR PAUL FRANCIS | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford V2 Point 3 | 94 | 90 | 90 | 84 | 85 | 63 | 57U | 57U | 57E | 86 | 104 | |
| ROLLING '50' RATING FOR PAUL FRANCIS | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 94 | 71 (12-Jan-07) |
94 (08-Jan-10) |
50 | 77\128\132\70\17\141\29\40\34\121\131\77\96\86\148\53\173\124\66\142\66\101\137\94\21\56\56\75\88\52\87\64\87\127\98\102\103\135\194\144\17\85\23\139\124\135\115\68\108\125 | 84\85\87\88\87\87\86\86\85\85\86\85\84\85\87\87\89\89\89\91\90\91\93\92\91\90\90\89\89\87\88\87\88\89\90\92\91\91\92\94\92\93\91\93\93\93\93\93\94\94 |
| SINGLES RESULTS FOR PAUL FRANCIS | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Ian Roff | 1-2 | 4 | 15.99 | 88 | 141 | 88 cap |
| 11/09/2009 | Kevin Penney | 0-2 | 4 | n/a | 88 | n/a | n/a |
| 18/09/2009 | Martin Maidment | 0-2 | 4 | n/a | 88 | 103 | 53 |
| 25/09/2009 | Lee David | 1-2 | 7 | n/a | 88 | 79 | 29 |
| 02/10/2009 | Martin Wood | 1-2 | 7 | n/a | 88 | 135 | 85 |
| 09/10/2009 | Michael Parkes | 0-2 | 5 | n/a | 88 | 145 | 88 cap |
| 23/10/2009 | Mark Hayward | 0-2 | 7 | n/a | 88 | 120 | 70 |
| 30/10/2009 | Jason Mann | 2-0 | 2 | n/a | 88 | 46 | 96 |
| 06/11/2009 | Allan Seaward | 2-1 | 4 | n/a | 88 | 76 | 126 |
| 20/11/2009 | Phil England | 2-0 | 4 | n/a | 88 | 44 | 94 |
| 27/11/2009 | Ian Maidment | 2-0 | 7 | n/a | 88 | 49 | 99 |
| 04/12/2009 | Paul Davis | 2-1 | 7 | n/a | 88 | 87 | 137 |
| 11/12/2009 | Brian Smith | 2-1 | 1 | n/a | 88 | 146 | 196 |
| 08/01/2010 | Colin Valentine | 2-0 | 7 | 15.80 | 88 | 91 | 141 |
| 15/01/2010 | Martin Reeks | 1-2 | 4 | n/a | 88 | 139 | 88 cap |
| 22/01/2010 | Mike Foster | 0-2 | 7 | n/a | 88 | 65 | 15 |
| 05/02/2010 | Luke Ramsier | 2-0 | 3 | n/a | 88 | 80 | 130 |
| 19/02/2010 | Matt Cooke | 2-0 | 5 | n/a | 88 | 69 | 119 |
| 26/02/2010 | Scott Bailey | 2-1 | 4 | n/a | 88 | 85 | 135 |
| 05/03/2010 | Paul Tester | 2-0 | 6 | n/a | 88 | 63 | 113 |
| 19/03/2010 | John Parrack | 0-2 | 3 | n/a | 88 | 124 | 74 |
| 26/03/2010 | Richard Smith | 2-1 | 3 | n/a | 88 | 57 | 107 |
| 09/04/2010 | David Travers | 2-1 | 1 | n/a | 88 | 65 | 115 |
Last modified 21-Jun-10