| MATCH STATISTICS FOR TONY GALPIN | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| NADS&S +4 | 99 | 114 | 109U | 109U | 109U | 109U | 109U | 109U | 109U | 109 | 106 | |
| ROLLING '50' RATING FOR TONY GALPIN | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 99 | 97 (23-Oct-09) |
107 (08-May-09) |
50 | 31\117\60\154\175\140\75\88\79\97\142\102\73\129\137\147\183\137\56\76\65\129\149\118\37\109\153\96\36\167\-8\49\91\98\126\45\181\80\29\66\148\32\109\137\196\16\151\7\102\53 | 100P\101P\99P\101P\104P\105P\104P\104P\103P\103P\104P\104P\103P\104P\105P\106P\108P\108P\107P\106P\105P\106P\107P\107P\106P\106P\107\105\103\103\100\97\98\99\99\100\102\101\101\101\101\101\102\104\107\104\104\101\101\99 |
| SINGLES RESULTS FOR TONY GALPIN | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Brian Smith | 0-2 | 2 | n/a | 110 | 146 | 96 |
| 11/09/2009 | Neil Symes | 0-2 | 2 | 16.98 | 110 | 86 | 36 |
| 25/09/2009 | Mark Phillips | 2-1 | 1 | n/a | 110 | n/a | n/a |
| 02/10/2009 | Dave Pidgley | 2-1 | 4 | n/a | 110 | 113 | 163 |
| 09/10/2009 | Daryll Davies | 1-2 | 1 | n/a | 110 | 43 | -7 |
| 23/10/2009 | Derek Sadler | 1-2 | 3 | n/a | 110 | 102 | 52 |
| 30/10/2009 | Lee Young | 0-2 | 3 | n/a | 110 | 138 | 88 |
| 06/11/2009 | Jason Mann | 2-0 | 5 | n/a | 110 | 46 | 110 cap |
| 20/11/2009 | Allan Seaward | 2-1 | 3 | n/a | 110 | 76 | 126 |
| 27/11/2009 | Michael Walton | 1-2 | 8 | n/a | 110 | 110 | 60 |
| 11/12/2009 | Phil Weeks | 2-0 | 5 | n/a | 110 | 129 | 179 |
| 08/01/2010 | Martin Snelling | 0-2 | 3 | n/a | 110 | 129 | 79 |
| 15/01/2010 | Garry Rendell | 0-2 | 3 | 19.27 | 110 | 67 | 17 |
| 22/01/2010 | Andy Barnes | 1-2 | 4 | n/a | 110 | 116 | 66 |
| 29/01/2010 | Trevor Wanless | 2-1 | 5 | n/a | 110 | 100 | 150 |
| 05/02/2010 | Dave Pidgley Snr | 0-2 | 3 | n/a | 110 | 82 | 32 |
| 19/02/2010 | Brett Wood | 2-0 | 6 | n/a | 110 | 52 | 110 cap |
| 26/02/2010 | Andre Treadwell | 2-1 | 3 | n/a | 110 | 84 | 134 |
| 05/03/2010 | Michael Parkes | 2-0 | 6 | n/a | 110 | 145 | 195 |
| 19/03/2010 | Brian Green | 0-2 | 5 | n/a | 110 | 69 | 19 |
| 26/03/2010 | Glyn Buckley | 2-1 | 5 | n/a | 110 | 113 | 163 |
| 09/04/2010 | Phil England | 1-2 | 3 | n/a | 110 | 44 | -6 |
| 16/04/2010 | Fred Whitaker | 2-0 | 3 | n/a | 110 | 52 | 110 cap |
| 23/04/2010 | Andrew Arnold | 0-2 | 4 | n/a | 110 | 103 | 53 |
Last modified 21-Jun-10