| MATCH STATISTICS FOR WAYNE ASHBEE | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| NADS&S +4 | 110 | 123 | 128 | 114 | 124U | 124U | 124U | 124 | 125 | 124 | 140 | 138 |
| ROLLING '50' RATING FOR WAYNE ASHBEE | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 110 | 110 (23-Apr-10) |
128 (10-Oct-08) |
50 | 168\120\155\127\62\74\156\168\178\163\67\122\69\122\77\122\76\100\159\59\153\78\122\192\122\129\164\81\104\153\58\124\130\73\122\43\123\123\43\62\71\186\36\70\130\114\121\40\113\60 | 125\124\126\127\125\125\125\125\127\128\126\125\124\123\123\123\124\123\123\122\121\120\120\123\122\123\126\125\126\126\124\124\123\122\122\120\121\121\120\118\116\118\116\114\114\113\113\112\111\110 |
| SINGLES RESULTS FOR WAYNE ASHBEE | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Tony West | 1-2 | 4 | n/a | 121 | 131 | 81 |
| 18/09/2009 | Trevor Chant | 1-2 | 4 | n/a | 121 | 155 | 105 |
| 25/09/2009 | Martin Maidment | 2-1 | 5 | n/a | 121 | 103 | 153 |
| 02/10/2009 | Bob Sloane | 1-2 | 1 | n/a | 121 | 110 | 60 |
| 09/10/2009 | Alan Mills | 2-1 | 4 | n/a | 121 | 54 | 121 cap |
| 23/10/2009 | Bob Seymour | 2-0 | 4 | n/a | 121 | 80 | 130 |
| 30/10/2009 | Dave Millis | 0-2 | 4 | n/a | 121 | 128 | 78 |
| 06/11/2009 | Brian Green | 2-0 | 4 | n/a | 121 | 69 | 121 cap |
| 20/11/2009 | Paul Finney | 1-2 | 5 | n/a | 121 | 91 | 41 |
| 27/11/2009 | Richard Smith | 2-0 | 3 | n/a | 121 | 73 | 123 |
| 04/12/2009 | David Travers | 2-1 | 3 | n/a | 121 | 65 | 121 cap |
| 11/12/2009 | Andrew Arnold | 1-2 | 3 | n/a | 121 | 94 | 44 |
| 08/01/2010 | Sid Hayes | 0-2 | 5 | n/a | 121 | 109 | 59 |
| 15/01/2010 | Dave Gurd | 0-2 | 5 | 20.04 | 121 | 115 | 65 |
| 22/01/2010 | Martin Reeks | 2-0 | 6 | n/a | 121 | 139 | 189 |
| 05/02/2010 | Gareth Clements | 0-2 | 4 | n/a | 121 | 67 | 17 |
| 19/02/2010 | Andrew Browne | 0-2 | 7 | n/a | 121 | 120 | 70 |
| 26/02/2010 | Bob Seymour | 2-1 | 6 | n/a | 121 | 80 | 130 |
| 05/03/2010 | Harry Parkes | 0-2 | 4 | n/a | 121 | n/a | n/a |
| 19/03/2010 | John Heenan | 2-0 | 7 | n/a | 121 | 32 | 121 cap |
| 26/03/2010 | Allan Seaward | 2-0 | 4 | n/a | 121 | 76 | 126 |
| 09/04/2010 | Michael Walton | 1-2 | 7 | n/a | 121 | 110 | 60 |
| 16/04/2010 | Darren Groves | 2-0 | 5 | n/a | 121 | 66 | 121 cap |
| 23/04/2010 | Paul Groves | 0-2 | 7 | n/a | 121 | 103 | 53 |
| PLAYING HONOURS FOR WAYNE ASHBEE | |||
| Season | Competition | Honour | Comment/Partner |
| 1998/99 | Denny Parrett Charity Knockout | Runner-Up | with Paul Cooke, Pip Cooke and Chris Page |
| 1998/99 | Fours Knockout | Winner | with Paul Cooke, Pip Cooke and Chris Page |
| 1999/00 | Threes Knockout | Runner-Up | with Pip Cooke and Mark Hayward |
| 2001/02 | Denny Parrett Charity Knockout | Winner | with Pip Cooke, Mick Parkes and Bob Newman |
| 2001/02 | Fours Knockout | Winner | with Pip Cooke, Mick Parkes and Mark Hayward |
| 2001/02 | Pairs Knockout | Semi-Finalist | with Pip Cooke |
| 2001/02 | Threes Knockout | Winner | with Pip Cooke and Mick Parkes |
| 2002/03 | Denny Parrett Charity Knockout | Runner-Up | with Pip Cooke, Mark Hayward and Mick Parkes |
| 2006/07 | Threes Knockout | Winner | with Mark Hayward and Andrew Browne |
Last modified 21-Jun-10