| MATCH STATISTICS FOR PAUL WILLIAMS | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford B | 101 | 96 | 100 | 90E | 96 | 105 | 106 | 109 | 97U | 97 | ||
| ROLLING '50' RATING FOR PAUL WILLIAMS | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 101 | 95 (11-Dec-09) |
109 (29-Oct-04) |
50 | 155\73\102\11\128\107\69\113\136\64\155\80\64\129\104\121\86\95\104\122\65\137\47\153\118\68\68\61\65\99\92\143\92\72\53\5\142\83\56\146\107\149\190\190\31\183\54\181\129\66 | 105\105\105\104\103\104\102\102\101\100\103\102\100\100\99\98\97\98\98\97\97\99\99\100\101\101\99\100\97\99\98\98\100\101\99\97\97\95\95\96\97\98\99\101\100\100\100\100\101\101 |
| SINGLES RESULTS FOR PAUL WILLIAMS | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Mick Donohoe | 2-0 | 4 | n/a | 95 | 49 | 99 |
| 11/09/2009 | Lee Sheil | 0-2 | 5 | n/a | 95 | 142 | 92 |
| 18/09/2009 | Richard Smith | 2-0 | 4 | n/a | 95 | n/a | n/a |
| 25/09/2009 | Andy Coy | 2-1 | 5 | n/a | 95 | 94 | 144 |
| 23/10/2009 | Ian Roff | 0-2 | 4 | 15.90 | 95 | 141 | 91 |
| 30/10/2009 | Thomas Chant | 0-2 | 4 | n/a | 95 | 120 | 70 |
| 06/11/2009 | Mike Foster | 2-0 | 4 | n/a | 95 | n/a | n/a |
| 20/11/2009 | Olli Smith | 1-2 | 5 | n/a | 95 | 100 | 50 |
| 27/11/2009 | Brett Wood | 0-2 | 6 | n/a | 95 | 52 | 2 |
| 04/12/2009 | Andre Treadwell | 2-1 | 3 | n/a | 95 | 84 | 134 |
| 11/12/2009 | Paul Cooke | 0-2 | 4 | n/a | 95 | 127 | 77 |
| 08/01/2010 | John Wilkinson | 0-2 | 5 | n/a | 95 | 103 | 53 |
| 15/01/2010 | Daniel Turner | 2-0 | 5 | n/a | 95 | 102 | 152 |
| 22/01/2010 | Phil England | 2-0 | 5 | n/a | 95 | 44 | 95 cap |
| 29/01/2010 | Peter Wiseman | 2-0 | 6 | n/a | 95 | 92 | 142 |
| 05/02/2010 | Lee Young | 2-1 | 4 | n/a | 95 | 138 | 188 |
| 19/02/2010 | Brian Smith | 2-1 | 3 | n/a | 95 | 146 | 196 |
| 26/02/2010 | Adam Woodland | 0-2 | 4 | 19.27 | 95 | 74 | 24 |
| 05/03/2010 | Martin Reeks | 2-1 | 5 | n/a | 95 | 139 | 189 |
| 19/03/2010 | Martin Maidment | 0-2 | 5 | n/a | 95 | 103 | 53 |
| 26/03/2010 | Jason Cooke | 2-1 | 5 | n/a | 95 | 127 | 177 |
| 23/04/2010 | Scott Bailey | 2-1 | 5 | n/a | 95 | 79 | 129 |
| 14/05/2010 | Phil Weeks | L | 0 | n/a | 95 | 116 | 66 |
| PLAYING HONOURS FOR PAUL WILLIAMS | |||
| Season | Competition | Honour | Comment/Partner |
| 2003/04 | Pairs Knockout | Semi-Finalist | with Mark Shutler |
| 2003/04 | Veterans Knockout | Winner | |
| 2005/06 | Veterans Knockout | Runner-Up | |
| 2006/07 | Veterans Knockout | Runner-Up | |
| 2007/08 | Pairs Knockout | Semi-Finalist | with Andy Bostock |
Last modified 21-Jun-10