| MATCH STATISTICS FOR ANDY BOSTOCK | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| BBB Cons | 113 | 109 | 120 | 142 | 123 | 108 | 119 | 109 | 86U | 86 | 110 | 111 |
| ROLLING '50' RATING FOR ANDY BOSTOCK | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 113 | 104 (21-Mar-03) |
130 (11-Jan-08) |
50 | 124\27\124\149\173\70\161\35\72\135\147\145\38\128\68\153\128\-14\164\172\89\131\183\128\100\30\77\128\132\85\130\78\115\151\148\115\73\102\69\54\125\114\83\113\146\111\179\165\173\138 | 130\128\128\128\128\127\129\126\126\127\127\129\127\127\124\126\126\122\123\124\123\124\125\124\123\120\119\119\118\116\116\115\115\114\115\115\116\117\115\114\113\114\113\112\111\111\112\113\114\113 |
| SINGLES RESULTS FOR ANDY BOSTOCK | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Dave Pidgley Snr | W | 4 | n/a | 123 | 82 | 132 |
| 11/09/2009 | Martin Wood | L | 4 | n/a | 123 | 135 | 85 |
| 18/09/2009 | Bob Seymour | 2-0 | 6 | n/a | 123 | 80 | 130 |
| 25/09/2009 | Paul Cooke | 0-2 | 4 | n/a | 123 | 127 | 77 |
| 02/10/2009 | Mick Donohoe | 2-0 | 5 | n/a | 123 | 49 | 123 cap |
| 09/10/2009 | Dave Fry | 2-1 | 6 | n/a | 123 | 107 | 157 |
| 23/10/2009 | Michael Walton | 2-1 | 8 | n/a | 123 | 110 | 160 |
| 30/10/2009 | Lyn Miles | 2-0 | 6 | n/a | 123 | 54 | 123 cap |
| 06/11/2009 | Andrew Arnold | 1-2 | 3 | n/a | 123 | n/a | n/a |
| 20/11/2009 | Emily Unwin | 2-0 | 8 | n/a | 123 | n/a | n/a |
| 27/11/2009 | Dave Gurd | 0-2 | 3 | 17.28 | 123 | 115 | 65 |
| 04/12/2009 | Trevor Chant | 0-2 | 5 | n/a | 123 | 155 | 105 |
| 11/12/2009 | Gary Hewitt | 0-2 | 3 | n/a | 123 | 118 | 68 |
| 08/01/2010 | Royston Doe | 0-2 | 7 | n/a | 123 | 102 | 52 |
| 15/01/2010 | Daniel Howlett | 2-0 | 6 | n/a | 123 | 87 | 137 |
| 22/01/2010 | Steve Jurd | 2-0 | 5 | n/a | 123 | 62 | 123 cap |
| 29/01/2010 | Paul Cooke | 0-2 | 4 | n/a | 123 | 127 | 77 |
| 05/02/2010 | Paul Tester | 2-1 | 7 | n/a | 123 | 63 | 123 cap |
| 19/02/2010 | Dave Fry | 2-1 | 7 | n/a | 123 | 107 | 157 |
| 26/02/2010 | Stuart Myles | 2-0 | 4 | n/a | 123 | 47 | 123 cap |
| 19/03/2010 | Phil Weeks | 2-1 | 6 | n/a | 123 | 128 | 178 |
| 26/03/2010 | Tim Hayes | 2-1 | 8 | n/a | 123 | 124 | 174 |
| 16/04/2010 | Andy Barnes | 2-1 | 4 | n/a | 123 | 123 | 173 |
| 23/04/2010 | John Taylor | 2-0 | 7 | n/a | 123 | 79 | 129 |
| PLAYING HONOURS FOR ANDY BOSTOCK | |||
| Season | Competition | Honour | Comment/Partner |
| 1998/99 | Threes Knockout | Runner-Up | with Brian Kimber and Tony Lamb |
| 2001/02 | Fours Knockout | Runner-Up | with Mark Gale, Martin Maidment and Mark Shutler |
| 2003/04 | Denny Parrett Charity Knockout | Runner-Up | with Peter Morris, Martin Maidment and Dick Parkhurst |
| 2004/05 | Denny Parrett Charity Knockout | Runner-Up | with Martin Maidment, Peter Morris and Dick Parkhurst |
| 2004/05 | Threes Knockout | Runner-Up | with Peter Morris and Martin Maidment |
| 2006/07 | Aggregate Champion | Winner | with 16 wins |
| 2006/07 | Threes Knockout | Runner-Up | with Martin Maidment and Peter Morris |
| 2007/08 | Pairs Knockout | Semi-Finalist | with Paul Williams |
| 2009/10 | Woodsy Fours Knockout | Runner-Up | with Pete Brown, Dave Fenner and Martin Maidment |
Last modified 21-Jun-10