| MATCH STATISTICS FOR PAUL TESTER | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Parley Sports | 68 | 83E | 53 | 53 | ||||||||
| ROLLING '50' RATING FOR PAUL TESTER | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 68 | 61 (20-Nov-09) |
68 (23-Apr-10) |
50 | 47\19\53\53\53\53\132\4\53\41\53\53\34\16\-2\53\26\88\93\103\127\27\135\161\-6\22\53\53\53\116\168\110\63\55\61\57\128\38\41\27\164\63\102\62\62\109\43\147\14\120 | 53P\50P\50P\51P\51P\51P\55P\53P\53P\52P\52P\52P\51P\50P\48P\48P\47P\49P\50P\52P\54P\54P\56P\59P\57P\56P\56P\56P\56P\57P\60P\61P\61P\61P\61P\61P\62P\62P\61\61\63\63\62\62\63\65\65\67\67\68 |
| SINGLES RESULTS FOR PAUL TESTER | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Nick Robinson | 2-0 | 5 | n/a | 63 | 60 | 110 |
| 11/09/2009 | Kevin Day | 0-2 | 6 | n/a | 63 | 149 | 63 cap |
| 25/09/2009 | David Atherton | 0-2 | 8 | n/a | 63 | 107 | 57 |
| 02/10/2009 | Dave Fenner | 0-2 | 7 | n/a | 63 | 125 | 63 cap |
| 09/10/2009 | Olli Smith | 0-2 | 5 | n/a | 63 | 100 | 50 |
| 23/10/2009 | Andy Ramsier | 2-1 | 8 | n/a | 63 | 71 | 121 |
| 06/11/2009 | John Lamb | 0-2 | 7 | n/a | 63 | 101 | 51 |
| 20/11/2009 | Alison Dibden | 0-2 | 6 | n/a | 63 | 89 | 39 |
| 04/12/2009 | Anthony Dinkell | 0-2 | 5 | n/a | 63 | n/a | n/a |
| 11/12/2009 | Mark Calder | 0-2 | 5 | n/a | 63 | 71 | 21 |
| 08/01/2010 | Paul Groves | 2-1 | 6 | n/a | 63 | 103 | 153 |
| 15/01/2010 | Tony West | 0-2 | 5 | n/a | 63 | 131 | 63 cap |
| 22/01/2010 | Colin Shaw | 2-1 | 7 | 12.38 | 63 | 44 | 94 |
| 29/01/2010 | Martin Reeks | 0-2 | 6 | n/a | 63 | 139 | 63 cap |
| 05/02/2010 | Andy Bostock | 1-2 | 7 | n/a | 63 | 123 | 63 cap |
| 26/02/2010 | Brett Wood | 2-1 | 4 | n/a | 63 | 52 | 102 |
| 05/03/2010 | Paul Francis | 0-2 | 6 | n/a | 63 | 88 | 38 |
| 19/03/2010 | Daniel Turner | 2-0 | 4 | n/a | 63 | n/a | n/a |
| 26/03/2010 | Harry Parkes | L | 6 | n/a | 63 | n/a | n/a |
| 09/04/2010 | Dave Fry | 2-1 | 8 | n/a | 63 | 107 | 157 |
| 16/04/2010 | Derek Lloyd | 0-2 | 6 | n/a | 63 | 74 | 24 |
| 23/04/2010 | Mark Calder | 2-1 | 5 | n/a | 63 | 71 | 121 |
Last modified 21-Jun-10