| MATCH STATISTICS FOR PETE BROWN | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| BBB Cons | 111 | 107 | 115 | 108 | 86E | 79 | 106 | 77E | 94 | 97 | 88 | 86 |
| ROLLING '50' RATING FOR PETE BROWN | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 111 | 85 (17-Nov-06) |
116 (19-Feb-10) |
50 | 127\161\167\153\116\93\155\136\91\117\104\103\121\70\56\159\75\132\104\63\165\42\166\103\103\159\59\141\137\112\156\125\151\112\113\22\164\56\152\139\10\53\139\192\28\84\62\66\126\86 | 94\97\97\97\98\98\99\100\101\101\101\102\102\102\102\105\106\106\107\106\107\105\107\108\107\109\108\109\112\111\112\112\112\113\112\110\111\111\112\113\111\111\113\116\114\113\111\112\111\111 |
| SINGLES RESULTS FOR PETE BROWN | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 11/09/2009 | Daniel Howlett | W | 3 | n/a | 110 | 87 | 137 |
| 18/09/2009 | Steve Jurd | 2-0 | 2 | n/a | 110 | 62 | 112 |
| 25/09/2009 | Sam Cooke | 2-1 | 2 | n/a | 110 | 106 | 156 |
| 02/10/2009 | Malcolm Plascott | 2-1 | 2 | n/a | 110 | 65 | 115 |
| 09/10/2009 | Daniel Turner | 2-1 | 2 | n/a | 110 | 102 | 152 |
| 23/10/2009 | Richard Smith | 2-0 | 3 | n/a | 110 | n/a | n/a |
| 30/10/2009 | Fred Whitaker | 2-0 | 2 | n/a | 110 | 52 | 110 cap |
| 06/11/2009 | Gary Rafferty | 2-1 | 2 | n/a | 110 | 57 | 110 cap |
| 27/11/2009 | Garry Rendell | 1-2 | 2 | 14.54 | 110 | 67 | 17 |
| 04/12/2009 | Nigel Samson | 2-0 | 2 | n/a | 110 | 104 | 154 |
| 11/12/2009 | Alison Dibden | 0-2 | 2 | n/a | 110 | 105 | 55 |
| 08/01/2010 | Bob Sloane | 2-1 | 2 | n/a | 110 | 110 | 160 |
| 15/01/2010 | Luke Ramsier | 2-0 | 2 | n/a | 110 | 80 | 130 |
| 22/01/2010 | Mark Worthy | 1-2 | 3 | n/a | 110 | 57 | 7 |
| 29/01/2010 | Andrew Francis | 1-2 | 2 | n/a | 110 | 104 | 54 |
| 05/02/2010 | Andy Bartlett | 2-1 | 2 | n/a | 110 | 88 | 138 |
| 19/02/2010 | Matt Woodhouse | 2-0 | 1 | n/a | 110 | 138 | 188 |
| 19/03/2010 | Paul Davis | 0-2 | 2 | n/a | 110 | 87 | 37 |
| 26/03/2010 | Mark Stapleton | 1-2 | 2 | n/a | 110 | 116 | 66 |
| 09/04/2010 | Alan Gooch | 0-2 | 1 | 23.86 | 110 | 111 | 61 |
| 16/04/2010 | Nigel Samson | 1-2 | 3 | n/a | 110 | 104 | 54 |
| 23/04/2010 | Matt Cooke | 2-0 | 2 | n/a | 110 | 69 | 119 |
| 14/05/2010 | Martin Snelling | L | 0 | n/a | 110 | 129 | 79 |
| PLAYING HONOURS FOR PETE BROWN | |||
| Season | Competition | Honour | Comment/Partner |
| 2004/05 | Veterans Knockout | Runner-Up | |
| 2007/08 | Barrie Frampton Players Award | Winner | |
| 2007/08 | Blind Pairs | Runner-Up | with Tony West |
| 2009/10 | Woodsy Fours Knockout | Runner-Up | with Andy Bostock, Dave Fenner and Martin Maidment |
Last modified 21-Jun-10