| MATCH STATISTICS FOR JOHN READ | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford B | 43 | 41 | 49 | 43 | ||||||||
| ROLLING '50' RATING FOR JOHN READ | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 43 | 43 (07-May-10) |
45 (08-Jan-10) |
50 | 24\105\15\-2\13\47\47\47\-9\43\43\43\43\38\97\43\43\43\41\117\3\9\26\46\46\36\46\46\46\46\-6\46\87\46\22\104\21\44\120\46\46\8\33\24\44\45\45\45\37\37 | 55P\60P\56P\51P\47P\47P\47P\47P\44P\44P\44P\44P\44P\43P\46P\46P\46P\45P\45P\48P\46P\45P\44P\44P\45P\44P\44P\44P\44P\44P\43P\43P\44P\44P\44P\45P\45P\45P\46P\46P\46P\45P\45\45\45\45\45\45\45\43 |
| SINGLES RESULTS FOR JOHN READ | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | John Wilkinson | 0-2 | 8 | n/a | 44 | 103 | 44 cap |
| 18/09/2009 | Derek Lloyd | 2-1 | 6 | n/a | 44 | 74 | 124 |
| 09/10/2009 | Tony West | 0-2 | 5 | n/a | 44 | 131 | 44 cap |
| 30/10/2009 | John Hampton | 0-2 | 1 | n/a | 44 | 112 | 44 cap |
| 04/12/2009 | Mark Worthy | 1-2 | 1 | n/a | 44 | 57 | 7 |
| 08/01/2010 | Richard Williams | 1-2 | 1 | n/a | 44 | 82 | 32 |
| 15/01/2010 | Allan Seaward | 0-2 | 3 | n/a | 44 | 76 | 26 |
| 29/01/2010 | Andy Coy | 0-2 | 1 | n/a | 44 | 94 | 44 |
| 05/02/2010 | Gary Hewitt | 0-2 | 1 | n/a | 44 | 116 | 44 cap |
| 19/02/2010 | Tim Hayes | 1-2 | 7 | n/a | 44 | n/a | n/a |
| 26/02/2010 | Dave Gurd | 0-2 | 3 | 17.58 | 44 | 115 | 44 cap |
| 09/04/2010 | Martin Wood | 0-2 | 1 | n/a | 44 | 135 | 44 cap |
| 16/04/2010 | Derek Sadler | 0-2 | 8 | n/a | 44 | 102 | 44 cap |
| 07/05/2010 | Mark Phillips | L | 0 | n/a | 44 | 86 | 36 |
| PAIRS RESULTS FOR JOHN READ | |||||
| Date | Parter | Opponent #1 | Opponent #2 | Result | Order |
| 25/09/2009 | Gary Rafferty | Darren Groves | Peter Wiseman | 1-0 | 3 |
| 09/10/2009 | Gerry Saunders | Sid Hayes | Tim Clothier | 0-1 | 3 |
| 23/10/2009 | Tony Wilkin | Alan Gooch | Garry Rendell | 0-1 | 4 |
| 15/01/2010 | Gary Rafferty | Dave Fry | Allan Seaward | 0-1 | 4 |
| 22/01/2010 | Gerry Saunders | Stuart Myles | Michael Walton | 0-1 | 4 |
| 19/02/2010 | Nick Robinson | Martin Snelling | Tim Hayes | 0-1 | 3 |
| 09/04/2010 | Ian Davis | Craig Jones | Andy Ramsier | 1-0 | 4 |
Last modified 21-Jun-10