| MATCH STATISTICS FOR MARTIN SNELLING | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| NADS&S Z | 137 | 134 | 125 | |||||||||
| ROLLING '50' RATING FOR MARTIN SNELLING | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 137 | 129 (22-Jan-10) |
138 (14-May-10) |
50 | 74\200\147\153\145\142\125\134\125\153\129\54\145\166\145\107\125\186\83\134\100\125\129\136\151\129\146\145\80\130\136\110\130\152\130\148\129\76\197\172\181\135\135\98\135\171\161\198\194\113 | 125P\129P\129P\130P\131P\131P\131P\131P\131P\132P\132P\129P\130P\131P\131P\131P\130P\132P\131P\131P\130P\130P\130P\130P\130P\130P\131P\131P\130P\130\131\130\130\130\130\129\131\130\130\132\134\135\135\135\135\136\136\137\138\137 |
| SINGLES RESULTS FOR MARTIN SNELLING | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | John Lamb | 2-0 | 8 | n/a | 129 | 101 | 151 |
| 11/09/2009 | Brian Green | 2-0 | 3 | n/a | 129 | 69 | 129 cap |
| 25/09/2009 | Richard Smith | 2-0 | 3 | n/a | 129 | n/a | n/a |
| 02/10/2009 | Peter Wiseman | 2-0 | 3 | n/a | 129 | 92 | 142 |
| 09/10/2009 | Andrew Arnold | 2-1 | 3 | n/a | 129 | n/a | n/a |
| 23/10/2009 | Alison Dibden | 2-1 | 1 | n/a | 129 | n/a | n/a |
| 30/10/2009 | Colin Valentine | 2-0 | 7 | 13.78 | 129 | 91 | 141 |
| 06/11/2009 | Kevin Penney | 0-2 | 3 | n/a | 129 | 129 | 79 |
| 20/11/2009 | Richard Fenner | 2-0 | 3 | n/a | 129 | 60 | 129 cap |
| 27/11/2009 | Ben Sivell | 2-0 | 3 | n/a | 129 | 83 | 133 |
| 04/12/2009 | Gary Howlett | 1-2 | 3 | n/a | 129 | 158 | 108 |
| 11/12/2009 | Mark Worthy | 2-0 | 3 | n/a | 129 | 57 | 129 cap |
| 08/01/2010 | Tony Galpin | 2-0 | 3 | n/a | 129 | 110 | 160 |
| 15/01/2010 | John Heenan | 2-0 | 3 | n/a | 129 | 32 | 129 cap |
| 22/01/2010 | Dave Fry | 2-0 | 2 | n/a | 129 | 107 | 157 |
| 29/01/2010 | Ian Ellis | 2-1 | 2 | n/a | 129 | 80 | 130 |
| 19/02/2010 | Phil Weeks | 0-2 | 5 | n/a | 129 | 126 | 76 |
| 26/02/2010 | Pip Cooke | 2-0 | 3 | n/a | 129 | 149 | 199 |
| 05/03/2010 | Dave Gurd | 2-0 | 3 | 19.63 | 129 | 115 | 165 |
| 19/03/2010 | Martin Reeks | 2-0 | 7 | n/a | 129 | 139 | 189 |
| 26/03/2010 | Alan Vaughan | 2-1 | 3 | n/a | 129 | 85 | 135 |
| 09/04/2010 | Lee David | 2-1 | 6 | n/a | 129 | 79 | 129 |
| 16/04/2010 | Martin Wood | 0-2 | 3 | n/a | 129 | 135 | 85 |
| 23/04/2010 | Andre Treadwell | 2-0 | 2 | n/a | 129 | 84 | 134 |
| 07/05/2010 | Andy Barnes | W | 0 | n/a | 129 | 121 | 171 |
| 14/05/2010 | Pete Brown | W | 0 | n/a | 129 | 110 | 160 |
| 14/05/2010 | Michael Parkes | W | 0 | n/a | 129 | 145 | 195 |
| 14/05/2010 | Kevin Day | W | 0 | n/a | 129 | 149 | 199 |
| 14/05/2010 | Gary Howlett | L | 0 | n/a | 129 | 158 | 108 |
| PLAYING HONOURS FOR MARTIN SNELLING | |||
| Season | Competition | Honour | Comment/Partner |
| 2007/08 | Denny Parrett Charity Knockout | Winner | with Tony West, Mark Stapleton and Sid Hayes |
| 2007/08 | Woodsy Fours Knockout | Winner | with Sid Hayes, Mark Stapleton and Lee Young |
| 2008/09 | Threes Knockout | Winner | with Tim Clothier and Mark Stapleton |
| 2008/09 | Woodsy Fours Knockout | Winner | with Alan Arnold, Tim Clothier and Mark Stapleton |
| 2009/10 | Denny Parrett Charity Knockout | Winner | with Tim Clothier, Sid Hayes and Tony West |
| 2009/10 | Open Singles KO | Semi-Finalist | |
| 2009/10 | Threes Knockout | Winner | with Sid Hayes and Brian Smith |
Last modified 21-Jun-10