| MATCH STATISTICS FOR MARK CALDER | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford Andicappers | 69 | 73 | 77 | 64 | 83 | 68 | 60 | 92 | 93 | 115 | 102 | 121 |
| ROLLING '50' RATING FOR MARK CALDER | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 69 | 68 (28-Nov-08) |
111 (08-Feb-02) |
50 | 26\104\34\117\27\94\68\49\30\52\74\61\19\153\131\42\74\36\164\153\62\74\126\59\4\35\-7\145\66\124\75\128\71\77\53\23\145\39\111\54\21\75\57\70\49\39\38\17\86\49 | 78\78\76\75\74\75\73\72\71\70\71\70\68\71\72\71\72\71\73\74\75\75\76\74\74\74\73\75\74\75\75\77\77\78\76\74\77\77\76\76\75\74\73\73\72\72\70\70\70\69 |
| SINGLES RESULTS FOR MARK CALDER | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Chris Anderson | 0-2 | 6 | n/a | 71 | 116 | 66 |
| 11/09/2009 | Derek Lloyd | 2-0 | 7 | n/a | 71 | 74 | 124 |
| 25/09/2009 | Phil Weeks | 1-2 | 4 | n/a | 71 | n/a | n/a |
| 02/10/2009 | Brian Smith | 0-2 | 8 | n/a | 71 | 146 | 71 cap |
| 09/10/2009 | Adam Woodland | 2-1 | 7 | 16.40 | 71 | 74 | 124 |
| 23/10/2009 | Thomas Chant | 0-2 | 4 | n/a | 71 | 120 | 70 |
| 30/10/2009 | Dave Fenner | 0-2 | 7 | n/a | 71 | 125 | 71 cap |
| 06/11/2009 | Royston Doe | 0-2 | 6 | n/a | 71 | 102 | 52 |
| 20/11/2009 | Daniel Howlett | 0-2 | 6 | n/a | 71 | 87 | 37 |
| 27/11/2009 | Derek Sadler | 2-1 | 6 | n/a | 71 | 102 | 152 |
| 04/12/2009 | John Lamb | 0-2 | 6 | n/a | 71 | 101 | 51 |
| 11/12/2009 | Paul Tester | 2-0 | 5 | n/a | 71 | 63 | 113 |
| 08/01/2010 | Glyn Buckley | 0-2 | 7 | n/a | 71 | 113 | 63 |
| 15/01/2010 | Derek Lloyd | 0-2 | 7 | n/a | 71 | 74 | 24 |
| 22/01/2010 | Harry Parkes | 0-2 | 6 | n/a | 71 | n/a | n/a |
| 29/01/2010 | Phil Weeks | 0-2 | 5 | n/a | 71 | 126 | 71 cap |
| 05/02/2010 | Alan Arnold | 0-2 | 5 | n/a | 71 | 110 | 60 |
| 19/02/2010 | Lee Turle | 0-2 | 4 | 14.11 | 71 | n/a | n/a |
| 26/02/2010 | Andy Barnes | 0-2 | 5 | n/a | 71 | 120 | 70 |
| 05/03/2010 | Trevor Wanless | 1-2 | 5 | n/a | 71 | 100 | 50 |
| 19/03/2010 | Dave Pidgley Snr | 0-2 | 4 | n/a | 71 | 82 | 32 |
| 26/03/2010 | Darren Hadley | 1-2 | 4 | n/a | 71 | 94 | 44 |
| 23/04/2010 | Paul Tester | 1-2 | 5 | n/a | 71 | 63 | 13 |
| 07/05/2010 | Peter Storrie | W | 0 | n/a | 71 | 36 | 86 |
| 07/05/2010 | Peter Wiseman | L | 0 | n/a | 71 | 92 | 42 |
| PLAYING HONOURS FOR MARK CALDER | |||
| Season | Competition | Honour | Comment/Partner |
| 1999/00 | Denny Parrett Charity Knockout | Runner-Up | with Simon Richards, Mark Stapleton and Carl Morris |
| 1999/00 | Fours Knockout | Runner-Up | with Simon Richards, Mark Stapleton and Carl Morris |
| 2002/03 | Sonny Willcox Silver Singles KO | Semi-Finalist | |
Last modified 21-Jun-10