| MATCH STATISTICS FOR ROYSTON DOE | ||||||||||||
| Team | R50R | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Go NADS&S | 102 | 96 | 109 | 102 | 83 | 76 | 74 | 81 | ||||
| ROLLING '50' RATING FOR ROYSTON DOE | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 102 | 78 (31-Mar-06) |
108 (15-Jan-10) |
50 | 128\28\35\145\98\37\52\104\59\153\54\36\76\105\130\53\104\75\98\137\135\121\142\121\127\129\136\105\167\56\150\133\128\66\86\146\153\165\160\125\29\136\60\45\144\11\130\79\110\81 | 93\92\91\93\94\93\94\95\95\96\95\93\92\91\91\90\91\92\94\95\97\98\99\99\101\102\101\101\102\102\104\103\103\104\103\103\104\106\108\108\106\106\106\104\105\104\104\103\103\102 |
| SINGLES RESULTS FOR ROYSTON DOE | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 04/09/2009 | Malc Coldman | W | 7 | n/a | 102 | 86 | 136 |
| 18/09/2009 | Brett Wood | 2-0 | 6 | n/a | 102 | 52 | 102 |
| 25/09/2009 | Bob Seymour | 1-2 | 3 | n/a | 102 | 80 | 30 |
| 02/10/2009 | Mark Hayward | 2-0 | 8 | n/a | 102 | 120 | 170 |
| 09/10/2009 | John Wilkinson | 0-2 | 6 | n/a | 102 | 103 | 53 |
| 23/10/2009 | Daniel Turner | 2-1 | 6 | n/a | 102 | 102 | 152 |
| 30/10/2009 | Billy Maine | 2-0 | 7 | n/a | 102 | 93 | 143 |
| 06/11/2009 | Mark Calder | 2-0 | 6 | n/a | 102 | 71 | 121 |
| 20/11/2009 | Paul Groves | 0-2 | 8 | n/a | 102 | 103 | 53 |
| 27/11/2009 | Tony West | 1-2 | 7 | n/a | 102 | 131 | 81 |
| 04/12/2009 | Neil Symes | 2-0 | 8 | 15.00 | 102 | 86 | 136 |
| 11/12/2009 | David Atherton | 2-1 | 7 | n/a | 102 | 107 | 157 |
| 08/01/2010 | Andy Bostock | 2-0 | 7 | n/a | 102 | 123 | 173 |
| 15/01/2010 | Ian Starks | W | 7 | n/a | 102 | 105 | 155 |
| 22/01/2010 | Daniel Howlett | 2-0 | 7 | n/a | 102 | 87 | 137 |
| 05/02/2010 | Scott Bailey | 2-1 | 6 | n/a | 102 | 87 | 137 |
| 19/02/2010 | John Wilkinson | 0-2 | 7 | n/a | 102 | 103 | 53 |
| 26/02/2010 | Dave Fry | 0-2 | 6 | n/a | 102 | 107 | 57 |
| 05/03/2010 | Michael Walton | 2-1 | 8 | n/a | 102 | 110 | 160 |
| 19/03/2010 | Lyn Miles | 0-2 | 8 | n/a | 102 | 54 | 4 |
| 26/03/2010 | Paul Davis | 2-1 | 7 | n/a | 102 | 87 | 137 |
| 09/04/2010 | Tim Clothier | 0-2 | 7 | n/a | 102 | 130 | 80 |
| 16/04/2010 | Ian Elliott | 2-0 | 8 | 17.26 | 102 | 54 | 104 |
| 23/04/2010 | Thomas Chant | 0-2 | 6 | n/a | 102 | 120 | 70 |
| PLAYING HONOURS FOR ROYSTON DOE | |||
| Season | Competition | Honour | Comment/Partner |
| 2005/06 | Sonny Willcox Silver Singles KO | Semi-Finalist | |
| 2008/09 | Sonny Willcox Silver Singles KO | Winner | |
Last modified 21-Jun-10