| TEAM DETAILS FOR BBB CONS | |
| Captain | Vice-Captain |
| Dave Fenner | Trevor Wanless |
| TEAM MVP SHEET FOR BBB CONS | |||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Martin Maidment | 104 | 4 \ 1 | 96.92 | 17 \ 9 | 16 \ 9 | 1 | 33 | ||
| Andy Bostock | 113 | 2 \ 3 | 99.14 | 16 \ 8 | 14 \ 9 | 30 | |||
| Dave Fenner | 128 | 2 \ 4 | 100.35 | 17 \ 7 | 11 \ 11 | 1 | 151 | 28 | |
| Pete Brown | 111 | 1 \ 6 | 89.10 | 14 \ 8 | 9 \ 11 | 5 | 23 | ||
| Trevor Wanless | 98 | 1 \ 1 | 102.14 | 9 \ 12 | 13 \ 11 | 1 | 22 | ||
| Mark Phillips | 96P | 3 \ 1 | 102.47 | 7 \ 12 | 13 \ 4 | 20 | |||
| Alan Vaughan | 85 | 2 \ 3 | 91.40 | 6 \ 9 | 9 \ 12 | 15 | |||
| Mike Foster | 79P | 2 \ 2 | 86.75 | 6 \ 10 | 7 \ 11 | 13 | |||
| Dick Parkhurst | 73 | 2 \ 3 | 88.77 | 4 \ 10 | 4 \ 7 | 8 | |||
| Richard Fenner | 54P | 0 \ 1 | 102.95 | 2 \ 18 | 6 \ 14 | 8 | |||
| Malc Coldman | 77 | 0 \ 2 | 72.40 | 1 \ 5 | 4 \ 2 | 5 | |||
| Andy Cross | 108P | 0 \ 0 | 67.00 | 1 \ 0 | 0 \ 1 | 1 | |||
| Albert Cooper | 91P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Richard Purkiss | 45P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR BBB CONS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Go NADS&S | H | 4-8G | 103.67 (6) | 103.63 |
| 11/09/2009 | Mudeford A | H | 6G-6 | 103.00 (6) | 90.25 |
| 18/09/2009 | Mudeford V2 Point 3 | A | 7G-5 | 107.83 (6) | 79.50 |
| 25/09/2009 | NADS&S +4 | H | 7-5G | 103.00 (6) | 112.71 (7) |
| 02/10/2009 | Parley Sports | A | 11-1G | 106.60 (5) | 62.38 |
| 09/10/2009 | Wessex PUCS | H | 6-6G | 99.50 (7) | 111.36 (7) |
| 23/10/2009 | AAA Cons | A | 8G-4 | 97.63 | 83.83 (6) |
| 30/10/2009 | Mudeford Andicappers | H | 8G-4 | 100.50 (7) | 74.50 |
| 06/11/2009 | Mudeford B | A | 4-8G | 101.79 (7) | 87.79 (7) |
| 20/11/2009 | NADS&S Z | H | 4G-8 | 95.38 | 127.50 (7) |
| 27/11/2009 | East Christchurch B | A | 5-7G | 99.50 (7) | 94.88 |
| 04/12/2009 | Hurn Bridge | H | 2G-10 | 92.13 | 122.63 |
| 11/12/2009 | NADS&S Superstars | A | 3G-9 | 97.75 | 110.38 |
| 08/01/2010 | Go NADS&S | A | 4G-8 | 98.75 | 100.50 |
| 15/01/2010 | Mudeford A | A | 7G-5 | 99.13 | 101.00 |
| 22/01/2010 | Mudeford V2 Point 3 | H | 7G-5 | 96.38 | 83.63 |
| 29/01/2010 | NADS&S +4 | A | 3G-9 | 101.38 | 105.25 |
| 05/02/2010 | Parley Sports | H | 10G-2 | 96.88 | 67.00 |
| 19/02/2010 | Wessex PUCS | A | 6-6G | 97.88 | 108.25 |
| 26/02/2010 | AAA Cons | H | 9G-3 | 94.63 | 67.75 |
| 05/03/2010 | Mudeford Andicappers | A | 6G-6 | 88.38 | 68.38 |
| 19/03/2010 | Mudeford B | H | 7-5G | 101.38 | 94.63 |
| 26/03/2010 | NADS&S Z | A | 6-6G | 99.13 | 129.75 |
| 09/04/2010 | East Christchurch B | H | 4-8G | 95.63 | 94.63 |
| 16/04/2010 | Hurn Bridge | A | 3-9G | 101.38 | 122.88 |
| 23/04/2010 | NADS&S Superstars | H | 6G-6 | 97.63 | 102.75 |
| TEAM HONOURS FOR BBB CONS | |||
| Season | Competition | Honour | Comment |
| 1993/94 | League | Runner-Up | whilst playing as Christchurch SC |
| 1995/96 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 1996/97 | Gallon | Winner | whilst playing as Avon C |
| 1996/97 | League | Runner-Up | whilst playing as Avon C |
| 1997/98 | League | Runner-Up | whilst playing as Avon C |
| 1998/99 | Ron Horne Eights | Runner-Up | whilst playing as Avon C |
| 1999/00 | Gallon | Winner | whilst playing as Avon C |
| 1999/00 | League | Runner-Up | whilst playing as Avon C |
| 1999/00 | Ron Horne Eights | Winner | whilst playing as Avon C |
| 2003/04 | John Ramsier Eights | Winner | whilst playing as RB Legion B |
| 2004/05 | Gallon | Winner | whilst playing as RB Legion B |
| 2004/05 | League | Winner | whilst playing as RB Legion B |
| 2004/05 | Ron Horne Eights | Runner-Up | whilst playing as RB Legion B |
Last modified 21-Jun-10