| TEAM DETAILS FOR GO NADS&S | |
| Captain | Vice-Captain |
| Olli Smith | Lee David |
| TEAM MVP SHEET FOR GO NADS&S | |||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Royston Doe | 102 | 5 \ 2 | 95.88 | 15 \ 9 | 16 \ 7 | 1 | 129 | 31 | |
| Dave Pidgley | 115 | 2 \ 5 | 91.52 | 15 \ 8 | 14 \ 9 | 3 | 29 | ||
| Gary Noles | 114 | 1 \ 9 | 96.96 | 13 \ 12 | 16 \ 8 | 2 | 29 | ||
| Olli Smith | 103 | 4 \ 3 | 101.00 | 12 \ 9 | 12 \ 9 | 1 | 24 | ||
| Jason Cooke | 132 | 1 \ 1 | 91.93 | 13 \ 3 | 10 \ 5 | 23 | |||
| Bob Sloane | 99 | 3 \ 6 | 95.83 | 12 \ 13 | 11 \ 13 | 2 | 138 | 23 | |
| Gareth Clements | 86P | 7 \ 0 | 95.43 | 11 \ 10 | 8 \ 10 | 19 | |||
| Dave Pidgley Snr | 92 | 4 \ 1 | 97.11 | 12 \ 9 | 6 \ 13 | 18 | |||
| Lee David | 75 | 2 \ 0 | 95.50 | 5 \ 8 | 7 \ 11 | 12 | |||
| Robert Smith | 74P | 0 \ 0 | 93.75 | 3 \ 2 | 4 \ 2 | 1 | 7 | ||
| Mike Etheridge | 108P | 1 \ 0 | 105.00 | 2 \ 0 | 1 \ 1 | 3 | |||
| Ben Sivell | 87 | 1 \ 0 | 110.50 | 1 \ 1 | 1 \ 1 | 2 | |||
| Stephen Pidgley | 125P | 0 \ 0 | 145.00 | 1 \ 1 | 1 \ 2 | 2 | |||
| John Peel | 0 \ 0 | n/a | 0 \ 0 | 1 \ 1 | 1 | ||||
| Jason Hill | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | ||||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR GO NADS&S | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | BBB Cons | A | 8G-4 | 103.63 | 103.67 (6) |
| 11/09/2009 | NADS&S Superstars | H | 5G-7 | 106.75 | 111.80 (5) |
| 18/09/2009 | Mudeford A | A | 9G-3 | 104.13 | 86.75 |
| 25/09/2009 | Mudeford V2 Point 3 | H | 5G-7 | 105.21 (7) | 82.75 |
| 02/10/2009 | NADS&S +4 | A | 7-5G | 102.63 | 112.71 (7) |
| 09/10/2009 | Parley Sports | H | 9-3G | 103.13 | 71.13 |
| 23/10/2009 | Wessex PUCS | A | 6G-6 | 103.13 | 111.36 (7) |
| 30/10/2009 | AAA Cons | H | 9-3G | 97.13 | 84.33 (6) |
| 06/11/2009 | Mudeford Andicappers | A | 8G-4 | 101.93 (7) | 71.75 |
| 20/11/2009 | Mudeford B | H | 7-5G | 104.50 (7) | 95.00 |
| 27/11/2009 | NADS&S Z | A | 1-11G | 99.38 | 130.50 (7) |
| 04/12/2009 | East Christchurch B | H | 8-4G | 103.13 | 96.38 |
| 11/12/2009 | Hurn Bridge | A | 5-7G | 102.75 | 117.00 |
| 08/01/2010 | BBB Cons | H | 8-4G | 100.50 | 98.75 |
| 15/01/2010 | NADS&S Superstars | A | 8-4G | 107.38 | 111.38 |
| 22/01/2010 | Mudeford A | H | 6G-6 | 102.75 | 87.79 (7) |
| 29/01/2010 | Mudeford V2 Point 3 | A | 5G-7 | N/A | N/A |
| 05/02/2010 | NADS&S +4 | H | 7-5G | 103.13 | 110.00 |
| 19/02/2010 | Parley Sports | A | 9G-3 | 100.50 | 67.88 |
| 26/02/2010 | Wessex PUCS | H | 4G-8 | 97.13 | 112.79 (7) |
| 05/03/2010 | AAA Cons | A | 11G-1 | 97.13 | 67.25 |
| 19/03/2010 | Mudeford Andicappers | H | 9G-3 | 97.13 | 66.75 |
| 26/03/2010 | Mudeford B | A | 5-7G | 103.13 | 94.25 |
| 09/04/2010 | NADS&S Z | H | 4-8G | 94.79 (7) | 134.00 (6) |
| 16/04/2010 | East Christchurch B | A | 7G-5 | 104.63 | 90.38 |
| 23/04/2010 | Hurn Bridge | H | 4G-8 | 96.64 (7) | 121.75 |
| TEAM HONOURS FOR GO NADS&S | |||
| Season | Competition | Honour | Comment |
| 2005/06 | Ron Horne Eights | Runner-Up | whilst playing as NADS&S D |
| 2006/07 | John Ramsier Eights | Winner | whilst playing as NADS&S D |
Last modified 21-Jun-10