| TEAM DETAILS FOR HURN BRIDGE | |
| Captain | Vice-Captain |
| Trevor Chant | Mark Shutler |
| TEAM MVP SHEET FOR HURN BRIDGE | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Thomas Chant | 132P | 3 \ 1 | 91.83 | 24 \ 2 | 50 \ 10 | 18 \ 5 | 2 | 140 | 42 | |
| John Hampton | 131 | 2 \ 2 | 87.69 | 22 \ 4 | 45 \ 15 | 19 \ 4 | 3 | 41 | ||
| Martin Reeks | 129 | 0 \ 8 | 90.39 | 16 \ 10 | 36 \ 27 | 19 \ 4 | 5 | 120 | 35 | |
| Andy Barnes | 119P | 2 \ 2 | 95.43 | 18 \ 6 | 38 \ 19 | 16 \ 6 | 4 | 110 | 34 | |
| Trevor Chant | 151 | 0 \ 4 | 117.06 | 14 \ 4 | 29 \ 13 | 14 \ 4 | 2 | 28 | ||
| Mark Shutler | 103 | 0 \ 2 | 87.47 | 13 \ 6 | 31 \ 16 | 14 \ 6 | 27 | |||
| Nigel Samson | 116 | 6 \ 4 | 101.08 | 16 \ 9 | 35 \ 24 | 11 \ 7 | 3 | 16 | 133 | 27 |
| Kevin Penney | 130P | 0 \ 1 | 91.57 | 12 \ 2 | 26 \ 4 | 10 \ 3 | 2 | 22 | ||
| Matt Lee | 129P | 1 \ 2 | 88.36 | 10 \ 2 | 21 \ 7 | 10 \ 7 | 2 | 156 | 20 | |
| David Atherton | 102 | 0 \ 2 | 92.08 | 9 \ 4 | 20 \ 11 | 6 \ 4 | 15 | |||
| Nigel Clarke | 82 | 0 \ 2 | 71.25 | 1 \ 3 | 5 \ 6 | 7 \ 6 | 1 | 8 | ||
| John Taylor | 120P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR HURN BRIDGE | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Mudeford A | A | 9G-3 | 114.33 (6) | 90.25 |
| 11/09/2009 | Mudeford V2 Point 3 | H | 10G-2 | 114.33 (6) | 82.13 |
| 18/09/2009 | NADS&S +4 | A | 7G-5 | 122.83 (6) | 109.29 (7) |
| 25/09/2009 | Parley Sports | H | 10G-2 | 111.33 (6) | 69.00 (7) |
| 02/10/2009 | Wessex PUCS | A | 9-3G | 114.33 (6) | 110.86 (7) |
| 09/10/2009 | AAA Cons | H | 9G-3 | 123.50 (7) | 78.07 (7) |
| 23/10/2009 | Mudeford Andicappers | A | 12G-0 | 119.50 (7) | 62.00 |
| 30/10/2009 | Mudeford B | H | 9G-3 | 124.25 | 80.67 (6) |
| 06/11/2009 | NADS&S Z | A | 4-8G | 120.75 | 128.00 |
| 20/11/2009 | East Christchurch B | H | 7G-5 | 123.50 | 96.63 |
| 27/11/2009 | NADS&S Superstars | A | 7G-5 | 123.63 | 109.50 |
| 04/12/2009 | BBB Cons | A | 10-2G | 122.63 | 92.13 |
| 11/12/2009 | Go NADS&S | H | 7G-5 | 117.00 | 102.75 |
| 08/01/2010 | Mudeford A | H | 9G-3 | 122.88 | 84.63 |
| 15/01/2010 | Mudeford V2 Point 3 | A | 12G-0 | 118.64 (7) | 84.07 (7) |
| 22/01/2010 | NADS&S +4 | H | 10G-2 | 120.13 | 109.88 |
| 29/01/2010 | Parley Sports | A | 9G-3 | 117.64 (7) | 71.93 (7) |
| 05/02/2010 | Wessex PUCS | H | 8G-4 | 120.64 (7) | 106.38 |
| 19/02/2010 | AAA Cons | A | 9-3G | 112.64 (7) | 71.00 |
| 26/02/2010 | Mudeford Andicappers | H | 12G-0 | 122.50 (7) | 65.63 |
| 05/03/2010 | Mudeford B | A | 10-2G | 122.63 | 99.07 (7) |
| 19/03/2010 | NADS&S Z | H | 6-6G | 123.38 | 131.13 |
| 26/03/2010 | East Christchurch B | A | 10-2G | 122.13 | 93.38 |
| 09/04/2010 | NADS&S Superstars | H | 10G-2 | 122.50 | 113.25 |
| 16/04/2010 | BBB Cons | H | 9G-3 | 122.88 | 101.38 |
| 23/04/2010 | Go NADS&S | A | 8-4G | 121.75 | 96.64 (7) |
| TEAM HONOURS FOR HURN BRIDGE | |||
| Season | Competition | Honour | Comment |
| 2008/09 | League | Runner-Up | |
| 2009/10 | League | Winner | |
Last modified 21-Jun-10