| TEAM DETAILS FOR MUDEFORD A | |
| Captain | Vice-Captain |
| Martin Wood | Darren Hadley |
| TEAM MVP SHEET FOR MUDEFORD A | |||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Gary Howlett | 163 | 0 \ 1 | 104.36 | 23 \ 1 | 20 \ 4 | 15 | 43 | ||
| Martin Wood | 146 | 1 \ 0 | 93.04 | 25 \ 1 | 14 \ 10 | 4 | 39 | ||
| Luke Ramsier | 91 | 2 \ 1 | 89.86 | 10 \ 14 | 13 \ 11 | 2 | 23 | ||
| Darren Hadley | 88 | 4 \ 3 | 96.18 | 8 \ 9 | 9 \ 4 | 2 | 17 | ||
| Brett Wood | 62 | 5 \ 1 | 92.52 | 5 \ 17 | 9 \ 9 | 1 | 14 | ||
| Andrew Browne | 120 | 2 \ 1 | 101.25 | 7 \ 3 | 4 \ 5 | 157 | 11 | ||
| Jonathan Howlett | 77P | 2 \ 1 | 79.22 | 5 \ 5 | 5 \ 4 | 10 | |||
| Rob Peaty | 67 | 1 \ 1 | 102.17 | 1 \ 11 | 9 \ 7 | 10 | |||
| Daryll Davies | 51P | 5 \ 0 | 97.19 | 5 \ 17 | 5 \ 11 | 10 | |||
| Daniel Howlett | 74P | 1 \ 3 | 97.44 | 3 \ 13 | 5 \ 10 | 8 | |||
| Craig Jones | 72 | 0 \ 2 | 84.13 | 1 \ 10 | 6 \ 10 | 7 | |||
| Alan Mills | 57 | 0 \ 0 | 110.44 | 0 \ 9 | 4 \ 5 | 4 | |||
| Andy Ramsier | 77 | 0 \ 1 | 87.33 | 0 \ 3 | 3 \ 8 | 3 | |||
| Peter Nightingale | 94P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Matt Ramsier | 118 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Steve Wort | 128 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD A | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Hurn Bridge | H | 3-9G | 90.25 | 114.33 (6) |
| 11/09/2009 | BBB Cons | A | 6-6G | 90.25 | 103.00 (6) |
| 18/09/2009 | Go NADS&S | H | 3-9G | 86.75 | 104.13 |
| 25/09/2009 | NADS&S Superstars | H | 5G-7 | 87.38 | 109.33 (6) |
| 02/10/2009 | Mudeford V2 Point 3 | A | 7-5G | 87.88 | 82.63 |
| 09/10/2009 | NADS&S +4 | H | 4G-8 | 85.75 | 105.63 |
| 23/10/2009 | Parley Sports | A | 7-5G | 87.88 | 64.13 |
| 30/10/2009 | Wessex PUCS | H | 4-8G | 88.50 | 111.36 (7) |
| 06/11/2009 | AAA Cons | A | 5G-7 | 95.93 (7) | 76.38 |
| 20/11/2009 | Mudeford Andicappers | H | 9G-3 | 90.13 | 65.63 |
| 27/11/2009 | Mudeford B | A | 8G-4 | 92.75 | 98.38 |
| 04/12/2009 | NADS&S Z | H | 3-9G | 84.63 | 128.00 |
| 11/12/2009 | East Christchurch B | A | 6-6G | 95.13 | 96.63 |
| 08/01/2010 | Hurn Bridge | A | 3-9G | 84.63 | 122.88 |
| 15/01/2010 | BBB Cons | H | 5-7G | 101.00 | 99.13 |
| 22/01/2010 | Go NADS&S | A | 6-6G | 87.79 (7) | 102.75 |
| 29/01/2010 | NADS&S Superstars | A | 3-9G | 92.21 (7) | 99.21 (7) |
| 05/02/2010 | Mudeford V2 Point 3 | H | 8G-4 | 97.93 (7) | 80.50 (7) |
| 19/02/2010 | NADS&S +4 | A | 5-7G | 98.93 (7) | 109.75 |
| 26/02/2010 | Parley Sports | H | 8G-4 | 88.50 (7) | 71.93 (7) |
| 05/03/2010 | Wessex PUCS | A | 6-6G | 92.13 | 105.50 (7) |
| 19/03/2010 | AAA Cons | H | 9G-3 | 97.36 (7) | 67.93 (7) |
| 26/03/2010 | Mudeford Andicappers | A | 8-4G | 86.63 | 74.50 |
| 09/04/2010 | Mudeford B | H | 7G-5 | 97.75 | 88.07 (7) |
| 16/04/2010 | NADS&S Z | A | 4G-8 | 98.38 | 134.17 (6) |
| 23/04/2010 | East Christchurch B | H | 8-4G | 95.13 | 94.25 |
| TEAM HONOURS FOR MUDEFORD A | |||
| Season | Competition | Honour | Comment |
| 1990/91 | Ron Horne Eights | Runner-Up | |
| 1992/93 | Gallon | Winner | |
| 1992/93 | John Ramsier Eights | Winner | |
| 1996/97 | Ron Horne Eights | Runner-Up | |
| 1997/98 | Ron Horne Eights | Runner-Up | |
| 2001/02 | John Ramsier Eights | Winner | |
| 2008/09 | John Ramsier Handicapped Eights | Runner-Up | |
| 2009/10 | John Ramsier Handicapped Eights | Winner | |
Last modified 21-Jun-10