| TEAM DETAILS FOR MUDEFORD B | |
| Captain | Vice-Captain |
| Ian Davis | Paul Groves |
| TEAM MVP SHEET FOR MUDEFORD B | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| James Arnold | 122 | 1 \ 3 | 95.68 | 16 \ 5 | 35 \ 16 | 13 \ 8 | 1 | 13 | 29 | |
| Phil Weeks | 125P | 1 \ 5 | 96.91 | 17 \ 8 | 40 \ 19 | 10 \ 14 | 4 | 14 | 27 | |
| Paul Williams | 101 | 5 \ 2 | 102.80 | 13 \ 9 | 27 \ 25 | 11 \ 10 | 2 | 24 | ||
| Paul Groves | 112 | 4 \ 1 | 93.06 | 14 \ 3 | 30 \ 11 | 8 \ 5 | 2 | 22 | ||
| Andrew Arnold | 110P | 4 \ 0 | 109.88 | 9 \ 8 | 21 \ 21 | 8 \ 8 | 156 | 17 | ||
| Ian Davis | 76 | 4 \ 1 | 96.33 | 6 \ 9 | 16 \ 21 | 8 \ 13 | 140 | 14 | ||
| Gary Rafferty | 66 | 5 \ 1 | 92.41 | 7 \ 16 | 21 \ 36 | 6 \ 14 | 1 | 13 | ||
| Paul Davis | 79 | 1 \ 3 | 89.67 | 5 \ 14 | 19 \ 30 | 7 \ 10 | 12 | |||
| Fred Benham | 65 | 3 \ 1 | 82.79 | 6 \ 8 | 14 \ 20 | 4 \ 7 | 10 | |||
| Tony Wilkin | 79 | 0 \ 0 | 71.40 | 4 \ 2 | 9 \ 6 | 0 \ 8 | 4 | |||
| Nick Robinson | 58 | 0 \ 0 | 97.50 | 0 \ 4 | 1 \ 8 | 3 \ 5 | 3 | |||
| John Read | 43 | 1 \ 0 | 99.75 | 1 \ 12 | 5 \ 25 | 2 \ 5 | 3 | |||
| Adam Davis | 45P | 0 \ 0 | 113.80 | 0 \ 5 | 1 \ 10 | 2 \ 6 | 2 | |||
| Gerry Saunders | 0 \ 0 | 130.00 | 0 \ 1 | 0 \ 2 | 1 \ 3 | 1 | ||||
| Chris Wilcox | 66 | 0 \ 0 | 111.00 | 0 \ 1 | 0 \ 2 | 1 \ 3 | 1 | |||
| Keith Arnold | 74P | 0 \ 0 | 125.00 | 1 \ 4 | 2 \ 8 | 0 \ 3 | 1 | |||
| Steve Sloper | 82 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD B | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Parley Sports | A | 7G-5 | 73.83 (6) | 66.50 |
| 11/09/2009 | Wessex PUCS | H | 7G-5 | 90.00 (6) | 115.33 (6) |
| 18/09/2009 | AAA Cons | A | 8G-4 | 80.17 (6) | 78.14 (7) |
| 25/09/2009 | Mudeford Andicappers | H | 8G-4 | 86.71 (7) | 73.38 |
| 02/10/2009 | NADS&S Superstars | A | 6-6G | 85.33 (6) | 109.33 (6) |
| 09/10/2009 | NADS&S Z | A | 1-11G | 76.30 (5) | 128.00 |
| 23/10/2009 | East Christchurch B | H | 6G-6 | 82.33 (6) | 91.38 |
| 30/10/2009 | Hurn Bridge | A | 3-9G | 80.67 (6) | 124.25 |
| 06/11/2009 | BBB Cons | H | 8G-4 | 87.79 (7) | 101.79 (7) |
| 20/11/2009 | Go NADS&S | A | 5G-7 | 95.00 | 104.50 (7) |
| 27/11/2009 | Mudeford A | H | 4-8G | 98.38 | 92.75 |
| 04/12/2009 | Mudeford V2 Point 3 | A | 8G-4 | 93.38 | 83.00 |
| 11/12/2009 | NADS&S +4 | H | 5-7G | 101.36 (7) | 110.63 |
| 08/01/2010 | Parley Sports | H | 7G-5 | 88.75 | 69.50 (7) |
| 15/01/2010 | Wessex PUCS | A | 4-8G | 86.21 (7) | 111.38 |
| 22/01/2010 | AAA Cons | H | 7G-5 | 89.88 | 69.36 (7) |
| 29/01/2010 | Mudeford Andicappers | A | 8-4G | 82.07 (7) | 68.38 |
| 05/02/2010 | NADS&S Superstars | H | 5G-7 | 88.79 (7) | 100.00 |
| 19/02/2010 | NADS&S Z | H | 3G-9 | 77.25 | 129.64 (7) |
| 26/02/2010 | East Christchurch B | A | 2-10G | 81.00 | 90.21 (7) |
| 05/03/2010 | Hurn Bridge | H | 2G-10 | 99.07 (7) | 122.63 |
| 19/03/2010 | BBB Cons | A | 5G-7 | 94.63 | 101.38 |
| 26/03/2010 | Go NADS&S | H | 7G-5 | 94.25 | 103.13 |
| 09/04/2010 | Mudeford A | A | 5-7G | 88.07 (7) | 97.75 |
| 16/04/2010 | Mudeford V2 Point 3 | H | 5-7G | 80.88 | 79.50 |
| 23/04/2010 | NADS&S +4 | A | 6-6G | 95.63 | 109.00 |
| TEAM HONOURS FOR MUDEFORD B | |||
| Season | Competition | Honour | Comment |
| 1999/00 | John Ramsier Eights | Runner-Up | |
| 2004/05 | League | Wooden Spoon | |
| 2006/07 | League | Wooden Spoon | |
Last modified 21-Jun-10