| TEAM DETAILS FOR MUDEFORD V2 POINT 3 | |
| Captain | Vice-Captain |
| Bob Luckwell | Derek Sadler |
| TEAM MVP SHEET FOR MUDEFORD V2 POINT 3 | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Daniel Walker | 122 | 3 \ 2 | 99.45 | 18 \ 7 | 38 \ 21 | 11 \ 11 | 102 | 29 | ||
| Derek Sadler | 87 | 2 \ 2 | 91.09 | 11 \ 14 | 27 \ 33 | 11 \ 13 | 1 | 107 | 22 | |
| Paul Francis | 94 | 2 \ 2 | 91.32 | 13 \ 10 | 30 \ 26 | 7 \ 15 | 20 | |||
| Bob Seymour | 78 | 3 \ 1 | 84.39 | 11 \ 10 | 27 \ 26 | 8 \ 13 | 19 | |||
| Mark Worthy | 64 | 5 \ 1 | 103.39 | 7 \ 17 | 21 \ 38 | 11 \ 12 | 102 | 18 | ||
| Andre Treadwell | 83 | 0 \ 1 | 95.43 | 4 \ 10 | 13 \ 21 | 8 \ 5 | 12 | |||
| Donna Stevens | 65P | 2 \ 1 | 83.90 | 5 \ 7 | 13 \ 17 | 6 \ 7 | 11 | |||
| Steve Jurd | 64 | 3 \ 0 | 105.29 | 4 \ 17 | 11 \ 34 | 7 \ 12 | 11 | |||
| Bob Luckwell | 68 | 0 \ 2 | 104.67 | 2 \ 17 | 9 \ 36 | 7 \ 12 | 9 | |||
| Bob Blake | 101 | 0 \ 1 | 91.67 | 3 \ 3 | 8 \ 8 | 1 \ 4 | 4 | |||
| Andrew Tuttiett | 0 \ 0 | 116.00 | 0 \ 1 | 0 \ 2 | 1 \ 0 | 1 | ||||
| Rob Baughan | 41P | 0 \ 0 | 69.25 | 0 \ 4 | 0 \ 8 | 1 \ 2 | 1 | |||
| Kevin Trappitt | 0 \ 0 | 115.67 | 0 \ 3 | 0 \ 6 | 1 \ 4 | 1 | ||||
| Richard Jordan | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| Adrian Prosser | 29P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Chris Styles | 86 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD V2 POINT 3 | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | East Christchurch B | H | 3G-9 | 85.25 | 95.88 |
| 11/09/2009 | Hurn Bridge | A | 2-10G | 82.13 | 114.33 (6) |
| 18/09/2009 | BBB Cons | H | 5-7G | 79.50 | 107.83 (6) |
| 25/09/2009 | Go NADS&S | A | 7-5G | 82.75 | 105.21 (7) |
| 02/10/2009 | Mudeford A | H | 5G-7 | 82.63 | 87.88 |
| 09/10/2009 | NADS&S Superstars | H | 3-9G | 77.63 | 114.50 (6) |
| 23/10/2009 | NADS&S +4 | A | 3-9G | 80.00 | 111.25 |
| 30/10/2009 | Parley Sports | H | 5-7G | 80.50 (7) | 70.50 (6) |
| 06/11/2009 | Wessex PUCS | A | 3-9G | 82.50 (7) | 112.83 (6) |
| 20/11/2009 | AAA Cons | H | 10-2G | 85.75 | 80.00 |
| 27/11/2009 | Mudeford Andicappers | A | 5G-7 | 77.63 | 68.38 |
| 04/12/2009 | Mudeford B | H | 4-8G | 83.00 | 93.38 |
| 11/12/2009 | NADS&S Z | A | 3-9G | 86.25 | 128.00 |
| 08/01/2010 | East Christchurch B | A | 4G-8 | 83.63 | 96.63 |
| 15/01/2010 | Hurn Bridge | H | 0-12G | 84.07 (7) | 118.64 (7) |
| 22/01/2010 | BBB Cons | A | 5-7G | 83.63 | 96.38 |
| 29/01/2010 | Go NADS&S | H | 7-5G | N/A | N/A |
| 05/02/2010 | Mudeford A | A | 4-8G | 80.50 (7) | 97.93 (7) |
| 19/02/2010 | NADS&S Superstars | A | 4G-8 | 83.63 | 100.00 |
| 26/02/2010 | NADS&S +4 | H | 5-7G | 84.64 (7) | 104.63 |
| 05/03/2010 | Parley Sports | A | 7G-5 | 82.75 | 71.13 |
| 19/03/2010 | Wessex PUCS | H | 4G-8 | 84.64 (7) | 113.50 (7) |
| 26/03/2010 | AAA Cons | A | 10G-2 | 81.00 | 67.75 |
| 09/04/2010 | Mudeford Andicappers | H | 8G-4 | 81.00 | 65.88 |
| 16/04/2010 | Mudeford B | A | 7G-5 | 79.50 | 80.88 |
| 23/04/2010 | NADS&S Z | H | 2-10G | 79.50 | 125.21 (7) |
| TEAM HONOURS FOR MUDEFORD V2 POINT 3 | |||
| Season | Competition | Honour | Comment |
| 2005/06 | John Ramsier Eights | Winner | whilst playing as Mudeford V |
Last modified 21-Jun-10