| TEAM DETAILS FOR NADS&S +4 | |
| Captain | Vice-Captain |
| John Lamb | Paul Cooke |
| TEAM MVP SHEET FOR NADS&S +4 | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Mark Hayward | 112 | 0 \ 4 | 98.92 | 16 \ 9 | 35 \ 24 | 20 \ 4 | 3 | 129 | 36 | |
| Wayne Ashbee | 110 | 1 \ 9 | 94.35 | 11 \ 13 | 28 \ 30 | 19 \ 4 | 30 | |||
| Andrew Francis | 103 | 3 \ 1 | 99.91 | 14 \ 11 | 32 \ 28 | 13 \ 11 | 4 | 27 | ||
| Paul Cooke | 133 | 2 \ 2 | 98.33 | 17 \ 3 | 36 \ 8 | 9 \ 11 | 2 | 128 | 26 | |
| Scott Bailey | 82P | 2 \ 3 | 85.24 | 12 \ 14 | 32 \ 30 | 14 \ 11 | 2 | 136 | 26 | |
| Tony Galpin | 99 | 4 \ 8 | 93.26 | 11 \ 13 | 27 \ 32 | 13 \ 11 | 24 | |||
| John Lamb | 88 | 1 \ 6 | 90.21 | 11 \ 14 | 28 \ 31 | 13 \ 12 | 1 | 15 | 24 | |
| Sam Cooke | 99 | 1 \ 4 | 98.65 | 10 \ 14 | 26 \ 32 | 13 \ 11 | 23 | |||
| Wendy Lamb | 80P | 1 \ 2 | 104.63 | 1 \ 7 | 6 \ 14 | 6 \ 4 | 1 | 7 | ||
| Richard Carter (CTY) | 90P | 0 \ 0 | 108.50 | 1 \ 1 | 2 \ 3 | 1 \ 1 | 2 | |||
| Jamie-Louise Lamb | 0 \ 0 | 58.00 | 1 \ 0 | 2 \ 0 | 1 \ 2 | 2 | ||||
| Daniel Turner | 0 \ 0 | 65.67 | 2 \ 1 | 4 \ 3 | 0 \ 2 | 2 | ||||
| Shane Abbott | 92 | 0 \ 0 | 80.00 | 1 \ 0 | 2 \ 0 | 0 \ 2 | 1 | |||
| John Arnell | 91P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Nicola Lamb | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| Ryan Ludlow | 94P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Alan Pedder | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| George Pritchard | 116P | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Peter Sloane | 79 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR NADS&S +4 | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | NADS&S Z | H | 2G-10 | 110.83 (6) | 123.38 |
| 11/09/2009 | East Christchurch B | A | 6G-6 | 107.71 (7) | 95.88 |
| 18/09/2009 | Hurn Bridge | H | 5-7G | 109.29 (7) | 122.83 (6) |
| 25/09/2009 | BBB Cons | A | 5G-7 | 112.71 (7) | 103.00 (6) |
| 02/10/2009 | Go NADS&S | H | 5G-7 | 112.71 (7) | 102.63 |
| 09/10/2009 | Mudeford A | A | 8-4G | 105.63 | 85.75 |
| 23/10/2009 | Mudeford V2 Point 3 | H | 9G-3 | 111.25 | 80.00 |
| 30/10/2009 | NADS&S Superstars | H | 5-7G | 111.38 | 109.25 |
| 06/11/2009 | Parley Sports | A | 10G-2 | 105.75 | 67.00 |
| 20/11/2009 | Wessex PUCS | H | 4G-8 | 110.88 | 108.88 |
| 27/11/2009 | AAA Cons | A | 10G-2 | 110.50 | 75.79 (7) |
| 04/12/2009 | Mudeford Andicappers | H | 9G-3 | 107.50 | 68.88 |
| 11/12/2009 | Mudeford B | A | 7G-5 | 110.63 | 101.36 (7) |
| 08/01/2010 | NADS&S Z | A | 4-8G | 110.00 | 128.00 |
| 15/01/2010 | East Christchurch B | H | 6G-6 | 109.75 | 84.50 |
| 22/01/2010 | Hurn Bridge | A | 2-10G | 109.88 | 120.13 |
| 29/01/2010 | BBB Cons | H | 9-3G | 105.25 | 101.38 |
| 05/02/2010 | Go NADS&S | A | 5G-7 | 110.00 | 103.13 |
| 19/02/2010 | Mudeford A | H | 7G-5 | 109.75 | 98.93 (7) |
| 26/02/2010 | Mudeford V2 Point 3 | A | 7G-5 | 104.63 | 84.64 (7) |
| 05/03/2010 | NADS&S Superstars | A | 6-6G | 110.50 (7) | 106.50 (7) |
| 19/03/2010 | Parley Sports | H | 8-4G | 106.36 (7) | 67.00 |
| 26/03/2010 | Wessex PUCS | A | 5-7G | 103.93 (7) | 111.25 |
| 09/04/2010 | AAA Cons | H | 8G-4 | 109.25 | 66.07 (7) |
| 16/04/2010 | Mudeford Andicappers | A | 11G-1 | 103.83 (6) | 60.38 |
| 23/04/2010 | Mudeford B | H | 6G-6 | 109.00 | 95.63 |
| TEAM HONOURS FOR NADS&S +4 | |||
| Season | Competition | Honour | Comment |
| 2005/06 | Gallon | Winner | |
| 2005/06 | League | Winner | |
| 2005/06 | Ron Horne Eights | Winner | |
| 2006/07 | League | Winner | |
| 2006/07 | Ron Horne Eights | Runner-Up | |
| 2007/08 | Gallon | Winner | |
| 2007/08 | League | Runner-Up | |
Last modified 21-Jun-10