| TEAM DETAILS FOR NADS&S SUPERSTARS | |
| Captain | Vice-Captain |
| Michael Parkes | Lee Young |
| TEAM MVP SHEET FOR NADS&S SUPERSTARS | |||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Michael Parkes | 147 | 2 \ 2 | 101.26 | 21 \ 3 | 18 \ 5 | 6 | 160 | 39 | |
| Lee Young (CTY) | 139 | 0 \ 3 | 92.00 | 19 \ 5 | 18 \ 4 | 4 | 14 | 37 | |
| Gary Hewitt | 121P | 3 \ 4 | 95.58 | 18 \ 7 | 19 \ 6 | 2 | 37 | ||
| Dave Millis | 131P | 2 \ 2 | 96.35 | 16 \ 3 | 12 \ 4 | 4 | 28 | ||
| Alison Dibden | 100P | 4 \ 2 | 94.35 | 12 \ 10 | 14 \ 9 | 2 | 134 | 26 | |
| Julie Frampton | 90P | 1 \ 3 | 89.00 | 13 \ 12 | 13 \ 11 | 26 | |||
| Matt Cooke | 76 | 6 \ 1 | 91.35 | 10 \ 13 | 11 \ 8 | 1 | 21 | ||
| John Taylor | 89 | 6 \ 2 | 98.79 | 9 \ 15 | 8 \ 11 | 17 | |||
| Harry Parkes | 104P | 0 \ 1 | 104.57 | 4 \ 3 | 7 \ 6 | 11 | |||
| James White | 54P | 1 \ 0 | 81.30 | 3 \ 7 | 8 \ 9 | 11 | |||
| Ricky Carter | 0 \ 0 | 105.00 | 1 \ 1 | 1 \ 0 | 2 | ||||
| Ian Starks | 109 | 0 \ 1 | 93.00 | 2 \ 1 | 0 \ 4 | 2 | |||
| Martin Ford | 101 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Peter Hall | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | ||||
| Kevin Mayne | 77 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Scott Mitchell (CTY) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | ||||
| Jim Sloane | 126 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Steve Wiseman | 114 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Pip Cooke | 146 | 0 \ 1 | 129.00 | 0 \ 1 | 0 \ 1 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR NADS&S SUPERSTARS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | AAA Cons | H | 11G-1 | 119.00 (5) | 75.67 (6) |
| 11/09/2009 | Go NADS&S | A | 7-5G | 111.80 (5) | 106.75 |
| 18/09/2009 | Mudeford Andicappers | H | 9G-3 | 111.80 (5) | 64.29 (7) |
| 25/09/2009 | Mudeford A | A | 7-5G | 109.33 (6) | 87.38 |
| 02/10/2009 | Mudeford B | H | 6G-6 | 109.33 (6) | 85.33 (6) |
| 09/10/2009 | Mudeford V2 Point 3 | A | 9G-3 | 114.50 (6) | 77.63 |
| 23/10/2009 | NADS&S Z | H | 7-5G | 109.83 (6) | 128.00 |
| 30/10/2009 | NADS&S +4 | A | 7G-5 | 109.25 | 111.38 |
| 06/11/2009 | East Christchurch B | H | 8-4G | 105.00 | 96.63 |
| 20/11/2009 | Parley Sports | A | 9G-3 | 103.93 (7) | 58.75 |
| 27/11/2009 | Hurn Bridge | H | 5-7G | 109.50 | 123.63 |
| 04/12/2009 | Wessex PUCS | A | 10-2G | 115.50 (7) | 107.64 (7) |
| 11/12/2009 | BBB Cons | H | 9-3G | 110.38 | 97.75 |
| 08/01/2010 | AAA Cons | A | 8-4G | 111.50 | 73.50 (6) |
| 15/01/2010 | Go NADS&S | H | 4G-8 | 111.38 | 107.38 |
| 22/01/2010 | Mudeford Andicappers | A | 9G-3 | 106.79 (7) | 64.00 |
| 29/01/2010 | Mudeford A | H | 9G-3 | 99.21 (7) | 92.21 (7) |
| 05/02/2010 | Mudeford B | A | 7-5G | 100.00 | 88.79 (7) |
| 19/02/2010 | Mudeford V2 Point 3 | H | 8-4G | 100.00 | 83.63 |
| 26/02/2010 | NADS&S Z | A | 6-6G | 112.00 | 128.00 |
| 05/03/2010 | NADS&S +4 | H | 6G-6 | 106.50 (7) | 110.50 (7) |
| 19/03/2010 | East Christchurch B | A | 8-4G | 115.07 (7) | 90.21 (7) |
| 26/03/2010 | Parley Sports | H | 7-3G | 95.33 (6) | 69.93 (7) |
| 09/04/2010 | Hurn Bridge | A | 2-10G | 113.25 | 122.50 |
| 16/04/2010 | Wessex PUCS | H | 8-4G | 109.00 | 110.50 (7) |
| 23/04/2010 | BBB Cons | A | 6-6G | 102.75 | 97.63 |
Last modified 21-Jun-10