| TEAM DETAILS FOR NADS&S Z | |
| Captain | Vice-Captain |
| Tony West | Mark Stapleton |
| TEAM MVP SHEET FOR NADS&S Z | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Tim Clothier (CTY) | 129P | 1 \ 3 | 94.83 | 20 \ 5 | 43 \ 13 | 21 \ 4 | 13 | 14 | 151 | 41 |
| Martin Snelling | 137 | 2 \ 1 | 99.10 | 20 \ 4 | 41 \ 13 | 17 \ 7 | 4 | 37 | ||
| Mark Stapleton (EXEMPT) | 136 | 3 \ 0 | 93.09 | 23 \ 1 | 47 \ 5 | 13 \ 9 | 9 | 13 | 121 | 36 |
| Kevin Day | 143 | 0 \ 4 | 96.33 | 21 \ 5 | 45 \ 17 | 14 \ 11 | 2 | 35 | ||
| Tony West | 133 | 1 \ 2 | 85.29 | 20 \ 3 | 41 \ 10 | 12 \ 9 | 5 | 32 | ||
| Brian Smith | 132 | 0 \ 5 | 89.38 | 20 \ 5 | 43 \ 16 | 12 \ 9 | 4 | 13 | 32 | |
| Alan Arnold | 108 | 1 \ 3 | 84.42 | 15 \ 4 | 33 \ 11 | 13 \ 3 | 2 | 104 | 28 | |
| Sid Hayes | 109 | 4 \ 3 | 87.67 | 16 \ 3 | 33 \ 11 | 11 \ 6 | 3 | 27 | ||
| Tim Hayes | 105P | 0 \ 3 | 96.11 | 6 \ 3 | 13 \ 9 | 6 \ 4 | 12 | |||
| Jordan Grimes | 66P | 0 \ 0 | 72.75 | 3 \ 2 | 7 \ 4 | 8 \ 7 | 11 | |||
| Emily Unwin | 0 \ 0 | 93.00 | 0 \ 5 | 1 \ 10 | 4 \ 4 | 1 | 4 | |||
| Dave King | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| Ian Morris | 79 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Kerryanne Stapleton | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| Dave Turner | 0 \ 0 | 138.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | ||||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR NADS&S Z | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | NADS&S +4 | A | 10-2G | 123.38 | 110.83 (6) |
| 11/09/2009 | Parley Sports | H | 10G-2 | 125.88 | 58.25 |
| 18/09/2009 | Wessex PUCS | A | 8-4G | 128.17 (6) | 120.29 (7) |
| 25/09/2009 | AAA Cons | H | 11G-1 | 130.00 (6) | 73.50 (6) |
| 02/10/2009 | Mudeford Andicappers | A | 11G-1 | 130.00 (6) | 67.00 (7) |
| 09/10/2009 | Mudeford B | H | 11G-1 | 128.00 | 76.30 (5) |
| 23/10/2009 | NADS&S Superstars | A | 5G-7 | 128.00 | 109.83 (6) |
| 30/10/2009 | East Christchurch B | A | 9G-3 | 128.00 | 95.13 |
| 06/11/2009 | Hurn Bridge | H | 8G-4 | 128.00 | 120.75 |
| 20/11/2009 | BBB Cons | A | 8-4G | 127.50 (7) | 95.38 |
| 27/11/2009 | Go NADS&S | H | 11G-1 | 130.50 (7) | 99.38 |
| 04/12/2009 | Mudeford A | A | 9G-3 | 128.00 | 84.63 |
| 11/12/2009 | Mudeford V2 Point 3 | H | 9G-3 | 128.00 | 86.25 |
| 08/01/2010 | NADS&S +4 | H | 8G-4 | 128.00 | 110.00 |
| 15/01/2010 | Parley Sports | A | 9G-3 | 128.00 | 67.00 |
| 22/01/2010 | Wessex PUCS | H | 9G-3 | 130.64 (7) | 113.07 (7) |
| 29/01/2010 | AAA Cons | A | 11G-1 | 128.00 | 68.79 (7) |
| 05/02/2010 | Mudeford Andicappers | H | 11G-1 | 127.79 (7) | 62.00 |
| 19/02/2010 | Mudeford B | A | 9-3G | 129.64 (7) | 77.25 |
| 26/02/2010 | NADS&S Superstars | H | 6G-6 | 128.00 | 112.00 |
| 05/03/2010 | East Christchurch B | H | 11-1G | 128.00 | 88.50 (7) |
| 19/03/2010 | Hurn Bridge | A | 6G-6 | 131.13 | 123.38 |
| 26/03/2010 | BBB Cons | H | 6G-6 | 129.75 | 99.13 |
| 09/04/2010 | Go NADS&S | A | 8G-4 | 134.00 (6) | 94.79 (7) |
| 16/04/2010 | Mudeford A | H | 8-4G | 134.17 (6) | 98.38 |
| 23/04/2010 | Mudeford V2 Point 3 | A | 10G-2 | 125.21 (7) | 79.50 |
| TEAM HONOURS FOR NADS&S Z | |||
| Season | Competition | Honour | Comment |
| 2007/08 | League | Winner | |
| 2008/09 | Gallon | Winner | |
| 2008/09 | League | Winner | |
| 2009/10 | Gallon | Winner | |
| 2009/10 | League | Runner-Up | |
Last modified 21-Jun-10