| TEAM DETAILS FOR PARLEY SPORTS | |
| Captain | Vice-Captain |
| John Wilkinson | Paul Tester |
| TEAM MVP SHEET FOR PARLEY SPORTS | |||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| John Wilkinson | 110 | 6 \ 1 | 94.39 | 16 \ 7 | 11 \ 10 | 27 | |||
| Paul Tester | 68 | 4 \ 0 | 95.00 | 8 \ 14 | 13 \ 10 | 21 | |||
| Brian Green | 71 | 3 \ 0 | 100.04 | 7 \ 19 | 11 \ 15 | 18 | |||
| Richard Williams | 78 | 1 \ 1 | 102.48 | 7 \ 19 | 11 \ 15 | 18 | |||
| Andy Bartlett | 79 | 3 \ 8 | 87.35 | 8 \ 17 | 8 \ 16 | 1 | 16 | ||
| John Heenan | 39P | 3 \ 0 | 88.33 | 3 \ 15 | 10 \ 8 | 13 | |||
| Jason Mann | 45 | 2 \ 0 | 89.43 | 2 \ 23 | 5 \ 20 | 7 | |||
| Ann Green | 35P | 0 \ 0 | 100.00 | 2 \ 5 | 3 \ 5 | 5 | |||
| Mick Donohoe | 48P | 2 \ 1 | 97.33 | 2 \ 19 | 2 \ 19 | 4 | |||
| Scott Sherwood | 49P | 0 \ 0 | 123.60 | 0 \ 5 | 1 \ 3 | 1 | |||
| Malcolm Plascott | 66P | 0 \ 0 | 90.00 | 0 \ 6 | 1 \ 3 | 1 | |||
| Paul Knight | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | ||||
| Peter Pusey | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | ||||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR PARLEY SPORTS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Mudeford B | H | 5-7G | 66.50 | 73.83 (6) |
| 11/09/2009 | NADS&S Z | A | 2-10G | 58.25 | 125.88 |
| 18/09/2009 | East Christchurch B | H | 3-9G | 65.25 | 94.63 |
| 25/09/2009 | Hurn Bridge | A | 2-10G | 69.00 (7) | 111.33 (6) |
| 02/10/2009 | BBB Cons | H | 1G-11 | 62.38 | 106.60 (5) |
| 09/10/2009 | Go NADS&S | A | 3G-9 | 71.13 | 103.13 |
| 23/10/2009 | Mudeford A | H | 5G-7 | 64.13 | 87.88 |
| 30/10/2009 | Mudeford V2 Point 3 | A | 7G-5 | 70.50 (6) | 80.50 (7) |
| 06/11/2009 | NADS&S +4 | H | 2-10G | 67.00 | 105.75 |
| 20/11/2009 | NADS&S Superstars | H | 3-9G | 58.75 | 103.93 (7) |
| 27/11/2009 | Wessex PUCS | A | 2-10G | 68.21 (7) | 111.64 (7) |
| 04/12/2009 | AAA Cons | H | 4-8G | 67.00 | 75.79 (7) |
| 11/12/2009 | Mudeford Andicappers | A | 5G-7 | 67.00 | 70.25 |
| 08/01/2010 | Mudeford B | A | 5-7G | 69.50 (7) | 88.75 |
| 15/01/2010 | NADS&S Z | H | 3-9G | 67.00 | 128.00 |
| 22/01/2010 | East Christchurch B | A | 4G-8 | 67.00 | 84.50 |
| 29/01/2010 | Hurn Bridge | H | 3-9G | 71.93 (7) | 117.64 (7) |
| 05/02/2010 | BBB Cons | A | 2-10G | 67.00 | 96.88 |
| 19/02/2010 | Go NADS&S | H | 3-9G | 67.88 | 100.50 |
| 26/02/2010 | Mudeford A | A | 4-8G | 71.93 (7) | 88.50 (7) |
| 05/03/2010 | Mudeford V2 Point 3 | H | 5-7G | 71.13 | 82.75 |
| 19/03/2010 | NADS&S +4 | A | 4G-8 | 67.00 | 106.36 (7) |
| 26/03/2010 | NADS&S Superstars | A | 3G-7 | 69.93 (7) | 95.33 (6) |
| 09/04/2010 | Wessex PUCS | H | 3-9G | 69.50 (7) | 107.00 |
| 16/04/2010 | AAA Cons | A | 4G-8 | 67.63 | 69.79 (7) |
| 23/04/2010 | Mudeford Andicappers | H | 8G-4 | 67.00 | 71.75 |
Last modified 21-Jun-10