| TEAM DETAILS FOR WESSEX PUCS | |
| Captain | Vice-Captain |
| Matt Woodhouse | John Parrack |
| TEAM MVP SHEET FOR WESSEX PUCS | ||||||||||
| Player (CTY?) | R50R | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Matt Woodhouse | 140P | 0 \ 1 | 88.10 | 23 \ 2 | 46 \ 10 | 15 \ 9 | 4 | 119 | 38 | |
| Chris Anderson | 112P | 1 \ 3 | 93.83 | 17 \ 9 | 39 \ 22 | 18 \ 6 | 35 | |||
| Paul Finney | 116P | 2 \ 1 | 96.50 | 14 \ 6 | 31 \ 15 | 13 \ 7 | 2 | 27 | ||
| John Parrack (CTY) | 114 | 1 \ 3 | 95.30 | 13 \ 8 | 28 \ 18 | 13 \ 8 | 2 | 105 | 26 | |
| Glyn Buckley | 99P | 0 \ 7 | 96.10 | 9 \ 16 | 28 \ 33 | 13 \ 11 | 1 | 22 | ||
| Dave Fry | 93P | 1 \ 7 | 93.52 | 9 \ 16 | 26 \ 34 | 12 \ 11 | 5 | 21 | ||
| Allan Seaward | 72P | 1 \ 3 | 93.43 | 6 \ 18 | 25 \ 39 | 12 \ 12 | 18 | |||
| Lennon Moody | 88P | 0 \ 0 | 88.58 | 8 \ 6 | 17 \ 16 | 6 \ 9 | 14 | |||
| Daniel Turner | 98P | 1 \ 2 | 90.50 | 7 \ 8 | 17 \ 20 | 7 \ 8 | 1 | 15 | 110 | 14 |
| Lee Sheil | 138P | 0 \ 1 | 80.50 | 3 \ 1 | 6 \ 3 | 3 \ 0 | 17 | 6 | ||
| Graham Platt | 0 \ 0 | 74.00 | 1 \ 0 | 2 \ 0 | 4 \ 0 | 5 | ||||
| Tim Bremner | 0 \ 0 | 85.00 | 1 \ 1 | 3 \ 3 | 1 \ 0 | 2 | ||||
| Danielle Greene | 0 \ 0 | 116.00 | 0 \ 1 | 0 \ 2 | 1 \ 1 | 1 | ||||
| Tracey Parrack | 0 \ 0 | 100.00 | 0 \ 2 | 0 \ 4 | 1 \ 1 | 1 | ||||
| Julie Wood | 0 \ 0 | 138.00 | 0 \ 2 | 0 \ 4 | 1 \ 1 | 1 | ||||
| Danny Dilnott | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| Brian Rockett | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | ||||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR WESSEX PUCS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Mudeford Andicappers | H | 9G-3 | 114.75 | 64.14 (7) |
| 11/09/2009 | Mudeford B | A | 5-7G | 115.33 (6) | 90.00 (6) |
| 18/09/2009 | NADS&S Z | H | 4G-8 | 120.29 (7) | 128.17 (6) |
| 25/09/2009 | East Christchurch B | A | 7-5G | 112.33 (6) | 96.13 |
| 02/10/2009 | Hurn Bridge | H | 3G-9 | 110.86 (7) | 114.33 (6) |
| 09/10/2009 | BBB Cons | A | 6G-6 | 111.36 (7) | 99.50 (7) |
| 23/10/2009 | Go NADS&S | H | 6-6G | 111.36 (7) | 103.13 |
| 30/10/2009 | Mudeford A | A | 8G-4 | 111.36 (7) | 88.50 |
| 06/11/2009 | Mudeford V2 Point 3 | H | 9G-3 | 112.83 (6) | 82.50 (7) |
| 20/11/2009 | NADS&S +4 | A | 8-4G | 108.88 | 110.88 |
| 27/11/2009 | Parley Sports | H | 10G-2 | 111.64 (7) | 68.21 (7) |
| 04/12/2009 | NADS&S Superstars | H | 2G-10 | 107.64 (7) | 115.50 (7) |
| 11/12/2009 | AAA Cons | A | 10G-2 | 111.75 | 77.79 (7) |
| 08/01/2010 | Mudeford Andicappers | A | 9G-3 | 111.38 | 57.88 |
| 15/01/2010 | Mudeford B | H | 8G-4 | 111.38 | 86.21 (7) |
| 22/01/2010 | NADS&S Z | A | 3-9G | 113.07 (7) | 130.64 (7) |
| 29/01/2010 | East Christchurch B | H | 6G-6 | 111.25 | 83.38 |
| 05/02/2010 | Hurn Bridge | A | 4-8G | 106.38 | 120.64 (7) |
| 19/02/2010 | BBB Cons | H | 6G-6 | 108.25 | 97.88 |
| 26/02/2010 | Go NADS&S | A | 8-4G | 112.79 (7) | 97.13 |
| 05/03/2010 | Mudeford A | H | 6G-6 | 105.50 (7) | 92.13 |
| 19/03/2010 | Mudeford V2 Point 3 | A | 8-4G | 113.50 (7) | 84.64 (7) |
| 26/03/2010 | NADS&S +4 | H | 7G-5 | 111.25 | 103.93 (7) |
| 09/04/2010 | Parley Sports | A | 9G-3 | 107.00 | 69.50 (7) |
| 16/04/2010 | NADS&S Superstars | A | 4G-8 | 110.50 (7) | 109.00 |
| 23/04/2010 | AAA Cons | H | 8G-4 | 107.50 (7) | 64.00 (6) |
Last modified 21-Jun-10