| Match Card for - Avon A .v. RB Legion B, played on 17-Dec-1999 | |||
| # | Home | Score | Away |
| Singles #1 | Stuart Myles | L | Frank Huggins |
| Singles #2 | Norman Perry | W | Bert Wreyford |
| Singles #3 | Shaun Storrie | W | Terry Wells |
| Singles #4 | Michael Bayliss | W | Mike Rafferty |
| Singles #5 | Andrew Browne | W | Malcolm Feeney |
| Singles #6 | Neil Dunning | W | Jim Hawkins |
| Singles #7 | David Atherton | W | Colin Holder |
| Singles #8 | Michael Walton | W | Elvis Johnson |
| Pairs #1 | Michael Bayliss / Matt Smedley | L | Jim Hawkins / Terry Wells |
| Pairs #2 | Neil Dunning / Norman Perry | L | Malcolm Feeney / Colin Holder |
| Pairs #3 | David Atherton / Stuart Myles | L | Mike Rafferty / Bert Wreyford |
| Pairs #4 | Andrew Browne / Phill House | W | Frank Huggins / Elvis Johnson |
| Gallon | W | ||
| Result | 8G-4 | ||
Last modified 02-Dec-05