| Match Card for - NADS&S Z .v. RB Legion B, played on 10-Dec-1999 | |||
| # | Home | Score | Away |
| Singles #1 | Pip Cooke | W | John Jenkinson |
| Singles #2 | Tony Galpin | L | Frank Huggins |
| Singles #3 | Wayne Ashbee | W | Bert Wreyford |
| Singles #4 | Mark Hayward | W | Mike Rafferty |
| Singles #5 | George Pritchard | L | Malcolm Feeney |
| Singles #6 | Mickey Amey | W | Elvis Johnson |
| Singles #7 | Jason Cooke | W | Keith Short |
| Singles #8 | Pete Johnson | L | Colin Holder |
| Pairs #1 | Tony Galpin / George Pritchard | W | Frank Huggins / Elvis Johnson |
| Pairs #2 | Jason Cooke / Mark Hayward | W | Malcolm Feeney / John Jenkinson |
| Pairs #3 | Mickey Amey / Wayne Ashbee | W | Mike Rafferty / Bert Wreyford |
| Gallon | W | ||
| Result | 9G-3 | ||
Last modified 02-Dec-05