| MATCH STATISTICS FOR LEE YOUNG | ||
| Team | 3Yr Avg Rating | Latest |
| Avon C | 120 | 120 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 10/09/1999 | George Pritchard | L | 3 | n/a | n/a | n/a |
| 17/09/1999 | Colin Shaw | W | 2 | n/a | n/a | n/a |
| 24/09/1999 | Rob Hall | W | 3 | n/a | n/a | n/a |
| 01/10/1999 | Chris Page | L | 5 | n/a | n/a | n/a |
| 08/10/1999 | Mark Burns | W | 4 | n/a | n/a | n/a |
| 15/10/1999 | Simon Keeping | W | 4 | n/a | n/a | n/a |
| 22/10/1999 | Frank Huggins | W | 4 | n/a | n/a | n/a |
| 29/10/1999 | Shaun Storrie | W | 4 | n/a | n/a | n/a |
| 05/11/1999 | Mal Adey | W | 4 | n/a | n/a | n/a |
| 19/11/1999 | Greg Young | W | 3 | n/a | n/a | n/a |
| 26/11/1999 | Bob Blake | W | 4 | n/a | n/a | n/a |
| 03/12/1999 | Craig Jones | W | 4 | n/a | n/a | n/a |
| 10/12/1999 | Mick Wood | W | 4 | n/a | n/a | n/a |
| 07/01/2000 | Fred Whitaker | W | 4 | n/a | n/a | n/a |
| 14/01/2000 | Mick Parkes | W | 4 | n/a | n/a | n/a |
| 21/01/2000 | Maurice Magnett | W | 0 | n/a | n/a | n/a |
| 21/01/2000 | Pip Cooke | L | 0 | n/a | n/a | n/a |
| 28/01/2000 | Nigel Kellow | W | 3 | n/a | n/a | n/a |
| 04/02/2000 | Carl Morris | W | 4 | n/a | n/a | n/a |
| 18/02/2000 | Barry Kenward | W | 3 | n/a | n/a | n/a |
| 25/02/2000 | Mark Burns | L | 3 | n/a | n/a | n/a |
| 10/03/2000 | Geoff Cossey | W | 4 | n/a | n/a | n/a |
| 17/03/2000 | Jim Hawkins | L | 3 | n/a | n/a | n/a |
| 31/03/2000 | Michael Bayliss | W | 4 | n/a | n/a | n/a |
| 07/04/2000 | Duncan Kenyon | W | 4 | n/a | n/a | n/a |
| 28/04/2000 | Bob Seymour | W | 3 | n/a | n/a | n/a |
| 05/05/2000 | Bob Blake | W | 4 | n/a | n/a | n/a |
| 12/05/2000 | Pete Sant | W | 4 | n/a | n/a | n/a |
| 19/05/2000 | Dave Ramsier | W | 3 | n/a | n/a | n/a |
| 02/06/2000 | Bruce Scard | W | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07