TEAM DETAILS FOR - Avon C
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Avon C
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Lee Young 120 28 (14/14) 24 85.71% 26 (14/12) 19 73.07% 43
Roy Francis 129 24 (13/11) 22 91.66% 14 (8/6) 10 71.42% 32
Trevor Wanless 130 26 (13/13) 17 65.38% 22 (12/10) 14 63.63% 31
Andy Bostock 111 26 (12/14) 15 57.69% 20 (10/10) 16 80.00% 31
Dave Wells 21 (11/10) 15 71.42% 17 (10/7) 15 88.23% 30
Tony Lamb 124 26 (13/13) 17 65.38% 21 (12/9) 11 52.38% 28
Nick Walton 132 22 (12/10) 16 72.72% 15 (10/5) 10 66.66% 26
Maurice Magnett 94 13 (6/7) 3 23.07% 15 (5/10) 12 80.00% 15
Dick Parkhurst 115 20 (10/10) 4 20.00% 19 (10/9) 10 52.63% 14
Malcolm Coldman 91 7 (3/4) 4 57.14% 18 (9/9) 8 44.44% 12
Martin Maidment 7 (4/3) 2 28.57% 16 (6/10) 9 56.25% 11
Richard Purkiss 0 (0/0) 0 n/a 12 (3/9) 6 50.00% 6
Steve Young 99 3 (1/2) 2 66.66% 2 (1/1) 0 0.00% 2
Paul Brown 0 (0/0) 0 n/a 1 (0/1) 0 0.00% 0

Last modified 12-Jun-07