TEAM DETAILS FOR - Mudeford Vets
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford Vets
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Graham Dewey 116 24 (13/11) 15 62.50% 21 (12/9) 17 80.95% 32
Nigel Williams 112 27 (14/13) 16 59.25% 27 (14/13) 15 55.55% 31
Les Walbrin 116 23 (12/11) 12 52.17% 23 (12/11) 13 56.52% 25
Mark Turner 132 18 (8/10) 16 88.88% 15 (7/8) 9 60.00% 25
Kevin Mundy 21 (12/9) 11 52.38% 25 (13/12) 14 56.00% 25
Mark Burns 149 18 (10/8) 16 88.88% 16 (9/7) 8 50.00% 24
Don Mundy 128 14 (5/9) 9 64.28% 15 (6/9) 8 53.33% 17
John Vaughan 97 13 (5/8) 4 30.76% 17 (9/8) 9 52.94% 13
Peter Wilkins 21 (11/10) 8 38.09% 14 (6/8) 4 28.57% 12
Dave Ashby 99E 8 (5/3) 2 25.00% 16 (10/6) 9 56.25% 11
Terry Davies 107 13 (7/6) 6 46.15% 10 (5/5) 3 30.00% 9
Michael Maton 98E 0 (0/0) 0 n/a 11 (6/5) 8 72.72% 8
Peter Soars 104 16 (10/6) 5 31.25% 6 (3/3) 1 16.66% 6
Ray Dexter 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07