| Highest Checkout | ||
| Season | Winner | Comment |
| 1986/87 | P Durrant | |
| 1987/88 | Gary Howlett | |
| 1988/89 | Barry Scott | with a checkout of 149 |
| 1989/90 | S Callender | |
| 1990/91 | Bill Scott, Paul Brown | |
| 1991/92 | Nick Walton | with a checkout of 161 |
| 1993/94 | Gary Howlett | with a checkout of 146 |
| 1994/95 | Bill Scott | |
| 1995/96 | Albert Cooper | with a checkout of 164 |
| 1996/97 | Chris Page | |
| 1997/98 | Mark Stapleton | with a checkout of 150 |
| 1998/99 | Mark Burns | with a checkout of 161 |
| 1999/00 | Mark Hayward | with a checkout of 170 |
| 2000/01 | Ian Morris, Steve Wort | with a checkout of 157 |
| 2001/02 | Paul Cooke | with a checkout of 160 |
| 2002/03 | Yogi Caines | with a checkout of 155 |
| 2003/04 | Paul Cooke | with a checkout of 160 |
| 2004/05 | Jim Hodge | with a checkout of 160 |
| 2005/06 | Andy Coy, Jim Sloane, Nigel Samson | with a checkout of 160 |
| 2006/07 | Andrew Browne | with a checkout of 158 |
| 2007/08 | Dave Fenner | with a checkout of 147 |
| 2008/09 | Mark Stapleton | with a checkout of 167 |
| 2009/10 | Michael Parkes | with a checkout of 160 |
| 2010/11 | Alan Hodgkinson | with a checkout of 170 |
Last modified 08-Jun-11