| Match Card for - Go NADS&S .v. Parley Sports X, played on 07-Oct-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Bob Sloane | 100 | 0-2 | John Hampton | 125 |
| Singles #2 | Olli Smith | 102 | 0-2 | Nigel Samson | 112 |
| Singles #3 | Royston Doe | 101 | 2-0 | Martin Reeks | 112 |
| Singles #4 | Dave Pidgley Snr | 95 | 0-2 | Andy Barnes | 130 |
| Singles #5 | Gareth Clements | 97 | 0-2 | Allan Chant | 129P |
| Singles #6 | Gary Noles | 114 | 2-0 | David Atherton | 101 |
| Singles #7 | John Taylor | 90 | 2-1 | Mark Shutler | 100 |
| Singles #8 | Mark Hayward | 111 | 2-0 | Nigel Clarke | 78 |
| Gallon | L | ||||
| Pairs #1 | Bob Sloane / Royston Doe | 1-0 | John Hampton / Allan Chant | ||
| Pairs #2 | Olli Smith / Gareth Clements | 0-1 | Andy Barnes / David Atherton | ||
| Pairs #3 | Gary Noles / Mark Hayward | 1-0 | Martin Reeks / Nigel Clarke | ||
| Pairs #4 | Dave Pidgley Snr / John Taylor | 1-0 | Mark Shutler / Nigel Samson | ||
| Result | 7-5G | ||||
| 180s | |||||
| Checkouts | |||||
| Legs | |||||
Last modified 09-Oct-11