| Match Card for - Kasbah PUCS .v. Mudeford B, played on 09-Sep-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Duncan Hodder | n/a | 1-2 | Gary Rafferty | 73 |
| Singles #2 | John Parrack | 109 | 2-0 | Adam Davis | 56P |
| Singles #3 | Dave Fry | 90 | 0-2 | James Arnold | 120 |
| Singles #4 | Richard Carter | 123P | 1-2 | Phil Weeks | 126P |
| Singles #5 | Graham Platt | 139P | 2-0 | Tony Wilkin | 74 |
| Singles #6 | Tim Bremner | 84P | 1-2 | Steve Simpson | n/a |
| Singles #7 | Glyn Buckley | 101 | 2-1 | Paul Groves | 118 |
| Singles #8 | Justin Turner | 83P | 1-2 | Paul Davis | 73 |
| Gallon | W | ||||
| Pairs #1 | John Parrack / Graham Platt | 0-1 | James Arnold / Steve Simpson | ||
| Pairs #2 | Richard Carter / Kevin Brook | 0-1 | Tony Wilkin / Paul Davis | ||
| Pairs #3 | Justin Turner / Harry Parkes | 1-0 | Gary Rafferty / John Read | ||
| Pairs #4 | Duncan Hodder / Glyn Buckley | 0-1 | Adam Davis / Phil Weeks | ||
| Result | 4G-8 | ||||
| 180s | |||||
| Checkouts | Graham Platt 110 | ||||
| Legs | |||||
Last modified 12-Sep-11