| Match Card for - Mudeford Pirates .v. Parley Arrows, played on 09-Sep-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Grant Barnett | n/a | 2-1 | Richard Williams | 72 |
| Singles #2 | Dan Woodland | 74P | 2-0 | Barney Grit | n/a |
| Singles #3 | Brian McKenna | 63 | 2-1 | Chris Minns | n/a |
| Singles #4 | David Travers | 88 | 0-2 | Andy Bartlett | 75 |
| Singles #5 | Fred Whitaker | 53 | 0-2 | John Goodenough | 41P |
| Singles #6 | Peter Wiseman | 90 | 1-2 | John Heenan | 44 |
| Singles #7 | Tony Lopez | 86 | 2-0 | Paul Tester | 73 |
| Singles #8 | Andy Coy | 87 | 0-2 | John Wilkinson | 115 |
| Gallon | W | ||||
| Pairs #1 | David Travers / Andy Coy | 1-0 | Barney Grit / Chris Minns | ||
| Pairs #2 | Brian McKenna / Tony Lopez | 0-1 | Andy Bartlett / John Wilkinson | ||
| Pairs #3 | Dan Woodland / Peter Wiseman | 1-0 | Richard Williams / John Goodenough | ||
| Pairs #4 | Grant Barnett / Mark Calder | 1-0 | John Heenan / Paul Tester | ||
| Result | 7G-5 | ||||
| 180s | |||||
| Checkouts | John Heenan 116 | ||||
| Legs | |||||
Last modified 15-Sep-11